Department of Mechanical Engineering
Student`s Attendance Record
Dept. data last updated on :24/10/2025
| LIST | Download | UPLOADED DATE |
|---|---|---|
| MEC3212 | 24/10/2025 | |
| AEC3242 | 24/10/2025 | |
| MEC3912 | 24/10/2025 | |
| MEC6210 | 24/10/2025 | |
| MEA3012 | 24/10/2025 | |
| AEC4960 | 24/10/2025 | |
| MEA1922 | 24/10/2025 | |
| AEC3240 | 24/10/2025 | |
| AEC4950 | 24/10/2025 | |
| MEH4810 | 24/10/2025 | |
| MEE4231 | 24/10/2025 | |
| MEC6410 | 24/10/2025 | |
| EMEC4950 | 18/10/2025 | |
| EMEC3912 | 18/10/2025 | |
| MEC4950 | 16/10/2025 | |
| AEC2322 | 11/10/2025 | |
| EMEC2912N | 30/09/2025 | |
| EMEA2422 | 24/09/2025 | |
| EMEC4930 | 24/09/2025 | |
| EMEC3442 | 24/09/2025 | |
| EMEC2432 | 24/09/2025 | |
| EMEC3412 | 24/09/2025 | |
| EMEH4810 | 24/09/2025 | |
| EMEC2932 | 24/09/2025 | |
| MEC2110 | 24/09/2025 | |
| MEC3442 | 24/09/2025 | |
| MEA1112 | 24/09/2025 | |
| MEE6740 | 24/09/2025 | |
| MES6260 | 24/09/2025 | |
| MEC6330 | 24/09/2025 | |
| MEC4950 | 24/09/2025 | |
| MEC6931 | 24/09/2025 | |
| MEC2112 | 24/09/2025 | |
| AEC2112 | 24/09/2025 | |
| AEC3110 | 24/09/2025 | |
| AEC3112 | 24/09/2025 | |
| MEC3110 | 24/09/2025 | |
| MEC3112 | 24/09/2025 | |
| MEE6710 | 24/09/2025 | |
| EMEC4950 | 20/09/2025 | |
| EMEC2922 | 20/09/2025 | |
| EMEC3230 | 20/09/2025 | |
| EMEC3912 | 20/09/2025 | |
| MEH3452 | 19/09/2025 | |
| MEH3450 | 19/09/2025 | |
| MEC4930 | 19/09/2025 | |
| MEE7510 | 19/09/2025 | |
| EMEE4231 | 20/09/2025 | |
| MEC2932 | 19/09/2025 | |
| MEC3212 | 20/09/2025 | |
| EMEC2122 | 20/09/2025 | |
| EMEC3922 | 20/09/2025 | |
| EMEC3112 | 20/09/2025 | |
| MEC2122 | 20/09/2025 | |
| MEC3210 | 20/09/2025 | |
| MEC2440 | 20/09/2025 | |
| AEC2752 | 19/09/2025 | |
| AEC2932 | 19/09/2025 | |
| AEC2322 | 19/09/2025 | |
| AEC2322 | 20/09/2025 | |
| AEA2422 | 20/09/2025 | |
| AEC3130 | 20/09/2025 | |
| AEC3132 | 20/09/2025 | |
| AEC3240 | 20/09/2025 | |
| AEC3242 | 20/09/2025 | |
| AEC3920 | 20/09/2025 | |
| AEC4210 | 20/09/2025 | |
| AEC4940 | 20/09/2025 | |
| AEC4950 | 20/09/2025 | |
| AEC4960 | 20/09/2025 | |
| EMEC4930 | 20/09/2025 | |
| MEC3442 | 20/09/2025 | |
| MEC6310 | 20/09/2025 | |
| MEC6410 | 20/09/2025 | |
| MEC6250 | 20/09/2025 | |
| MEC4940 | 20/09/2025 | |
| MEC3922 | 20/09/2025 | |
| MEC3920 | 20/09/2025 | |
| MEC3912 | 20/09/2025 | |
| MEC3910 | 20/09/2025 | |
| MEC6921 | 20/09/2025 | |
| MEC6941 | 20/09/2025 | |
| MEC7921 | 20/09/2025 | |
| MEE4231 | 20/09/2025 | |
| MEE4240 | 20/09/2025 | |
| MEE4430 | 20/09/2025 | |
| MEE7541 | 20/09/2025 | |
| MEH4810 | 20/09/2025 | |
| MEA3012 | 20/09/2025 | |
| MEA2422 | 20/09/2025 | |
| MEA2420 | 19/09/2025 | |
| MEA1922 | 20/09/2025 | |
| MEA1912 | 20/09/2025 | |
| EMEA1112 | 20/09/2025 | |
| Student Attendance Records The attendance records of students in theory and laboratory courses is regularly updated on the RP unit website. Kindly refer to the following link: RP Unit ZHCET - Students Attendance Records | 30/03/2022 |

Chairman and Professor


.jpg)


.jpg)




















.jpg)












