Attendance Report MD 2nd Year Batch 2021 | | 04/11/2024 |
Attendance Report MD 2st Year Batch 2022 | | 04/11/2024 |
Attendance Report MD 1st Year (Batch 2023) | | 04/11/2024 |
Attendance Report MD (Batch 2022) September 2024 | | 24/10/2024 |
Attendance Report PG Diploma (Batch 2023) | | 24/10/2024 |
Attendance Report MD Batch 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) September 2024 | | 24/10/2024 |
Attendance Report MD (Batch 2021) May 2024 | | 24/10/2024 |
Attendance Report MD (Batch 2021) April 2024 | | 24/10/2024 |
Attendance Report MD (Batch 2021) March 2024 | | 24/10/2024 |
Attendance Report MD (Batch 2021) February 2024 | | 24/10/2024 |
Attendance Report MD (Batch 2021) January 2024 | | 24/10/2024 |
Attendance Report MD (Batch 2021) December 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) November 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) October 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) September 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) August 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) July 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) June 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) May 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) April 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) March 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) February 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) January 2023 | | 24/10/2024 |
Attendance Report MD (Batch 2021) December 2022 | | 24/10/2024 |
Attendance Report MD (Batch 2021) November 2022 | | 24/10/2024 |
Attendance Report MD (Batch 2021) October 2022 | | 24/10/2024 |
Attendance Report MD (Batch 2021) September 2022 | | 24/10/2024 |
Attendance Report MD (Batch 2021) August 2022 | | 24/10/2024 |
Attendance Report MD (Batch 2021) July 2022 | | 24/10/2024 |
Attendance Report MD (Batch 2021) June 2022 | | 24/10/2024 |
Attendance Report MD (Batch 2021) May 2022 | | 24/10/2024 |
Attendance of MD Batch 2020 (Feb 2024) | | 23/10/2024 |
Attendance of MD Batch 2020 (January 2024) | | 23/10/2024 |
Attendance of MD Batch 2020 (December 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (November 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (October 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (September 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (August 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (July 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (June 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (May 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (April 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (March 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (Feb 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (January 2023) | | 23/10/2024 |
Attendance of MD Batch 2020 (December 2022) | | 23/10/2024 |
Attendance of MD Batch 2020 (November 2022) | | 23/10/2024 |
Attendance Report of MD 3 year (Batch 2021) | | 08/10/2024 |
Attendance Report of MD 2 year (Batch 2022) | | 08/10/2024 |
Attendance Report of MD 1 year (Batch 2023) | | 08/10/2024 |
BUMS II Prof. (Batch 2021) | | 08/10/2024 |
BUMS ATTENDANCE (BATCH-2020) THEORY & PRACTICAL | | 04/03/2024 |
UG and PG Learning and Infrastructure Feedback | | 25/11/2023 |
Attendance April 2014 (2012 Batch-Practical) Attendance April 2014 (2012 Batch-Practical) | | 07/05/2014 |
Attendance for the month of May, 2011 Batch Attendance for the month of May, 2011 Batch | | 05/06/2013 |
Attendance for the month of June, 2011 Attendance for the month of June, 2011 | | 07/07/2013 |
Attendance for the month of June, Theory 2011 Attendance for the month of June, Theory 2011 | | 07/07/2013 |
Attendance for the month of July and August 2013 , Batch 2011 Attendance for the month of July and August 2013 , Batch 2011 | | 10/09/2013 |
Attendance for the month of July and August 2013 , Batch 2011 Practical Attendance for the month of July and August 2013 , Batch 2011 Practical | | 10/09/2013 |
Attendance (Theory) for the month of Sept - 2013, BUMS IInd Prof, 2011 batch, Attendance (Theory) for the month of Sept - 2013, BUMS IInd Prof, 2011 batch, | | 09/10/2013 |
Attendance for the month of Sept - 2013, BUMS IInd Prof, 2011 batch, Attendance for the month of Sept - 2013, BUMS IInd Prof, 2011 batch, | | 09/10/2013 |
Attendance April 2014 (2012 Batch-Theory) Attendance April 2014 (2012 Batch-Theory) | | 07/05/2014 |
Practical Attendance of BUMS IInd PROF 2012 batch - (July Aug) Practical Attendance of BUMS IInd PROF 2012 batch - (July Aug) | | 08/09/2014 |
Attendance April 2014 (2011 Batch-Practical) Attendance April 2014 (2011 Batch-Practical) | | 07/05/2014 |
Attendance April 2014 (2011 Batch-Theory) Attendance April 2014 (2011 Batch-Theory) | | 07/05/2014 |
Attendance March 2014 (2012 Batch-Theory) Attendance March 2014 (2012 Batch-Theory) | | 04/04/2014 |
Attendance March 2014 (2011 Batch-Practical) Attendance March 2014 (2011 Batch-Practical) | | 04/04/2014 |
Attendance March 2014 (2012 Batch-Practical) Attendance March 2014 (2012 Batch-Practical) | | 04/04/2014 |
Attendance for the month of Oct. & Nov 2013, Batch 2011 Attendance for the month of Oct. & Nov 2013, Batch 2011 | | 06/12/2013 |
Attendance for the month of Oct. & Nov 2013, Batch 2011 (Theory) Attendance for the month of Oct. & Nov 2013, Batch 2011 (Theory) | | 06/12/2013 |
Attendance March 2014 (2011 Batch-Theory) Attendance March 2014 (2011 Batch-Theory) | | 04/04/2014 |
Theory Attendance of BUMS IInd PROF 2012 batch - (July Aug) Theory Attendance of BUMS IInd PROF 2012 batch - (July Aug) | | 08/09/2014 |
Attendance Dec 2013 Jan 2014 (2011 Batch-Theory) Attendance Dec 2013 Jan 2014 (2011 Batch-Theory) | | 02/03/2014 |
Attendance Dec 2013 Jan 2014 (2011 Batch-Practical) Attendance Dec 2013 Jan 2014 (2011 Batch-Practical) | | 02/03/2014 |
Attendance Feb 2014 (2011 Batch-Practical) Attendance Feb 2014 (2011 Batch-Practical) | | 02/03/2014 |
Attendance Feb 2014 (2011 Batch-Theory) Attendance Feb 2014 (2011 Batch-Theory) | | 02/03/2014 |
Practical attendance for May 2014, Batch 2012 Practical attendance for May 2014, Batch 2012 | | 06/06/2014 |
Theory Attendance for the month of May 2014, Batch 2012 Theory Attendance for the month of May 2014, Batch 2012 | | 06/06/2014 |
Practical Attendance for the month of May 2014, Batch 2011 Practical Attendance for the month of May 2014, Batch 2011 | | 06/06/2014 |
Theory Attendance for the month of May 2014, Batch 2011 Theory Attendance for the month of May 2014, Batch 2011 | | 06/06/2014 |
Attendance for the month of Dec 2014, (Batch:2012), Practical Attendance for the month of Dec 2014, (Batch:2012), Practical | | 09/01/2015 |
Practical Attendance BUMS IInd Prof (2012), Sept 2014 Practical Attendance BUMS IInd Prof (2012), Sept 2014 | | 07/10/2014 |
Theory Attendance BUMS IInd Prof (2012), Sept 2014 Theory Attendance BUMS IInd Prof (2012), Sept 2014 | | 07/10/2014 |
Theory Attendance cumulative BUMS IInd Prof (2012),March- Sept 2014 Theory Attendance cumulative BUMS IInd Prof (2012),March- Sept 2014 | | 07/10/2014 |
Practical Attendance cumulative BUMS IInd Prof (2012),March- Sept 2014 Practical Attendance cumulative BUMS IInd Prof (2012),March- Sept 2014 | | 07/10/2014 |
Practical Attendance of BUMS IInd Prof (2012) for the month of Oct Practical Attendance of BUMS IInd Prof (2012) for the month of Oct | | 09/11/2014 |
Attendance for the month of Oct., Theory, BUMS IInd Prof (2012) Attendance for the month of Oct., Theory, BUMS IInd Prof (2012) | | 09/11/2014 |
Attendance for the month of Dec 2014, (Batch:2012), Theory Attendance for the month of Dec 2014, (Batch:2012), Theory | | 09/01/2015 |
Attendance for the month of January 2015- BUMS IInd Prof Attendance for the month of January 2015- BUMS IInd Prof | | 02/02/2015 |
Practical Attendance for the month of January 2015- BUMS IInd Prof Practical Attendance for the month of January 2015- BUMS IInd Prof | | 02/02/2015 |
Attendance of BUMS IInd Prof (2012) Feb and March Attendance of BUMS IInd Prof (2012) Feb and March | | 12/05/2015 |
Practical Attendance of BUMS IInd Prof (2012)- Feb and March Practical Attendance of BUMS IInd Prof (2012)- Feb and March | | 12/05/2015 |
Theory Attendance for the month of April, Batch 2012 Theory Attendance for the month of April, Batch 2012 | | 12/05/2015 |
Practical Attendance for the month of April, Batch 2012 Practical Attendance for the month of April, Batch 2012 | | 12/05/2015 |
Final Award List for Sessional Marks BUMS IIIrd Yr 2013 batch Final Award List for Sessional Marks BUMS IIIrd Yr 2013 batch | | 25/10/2016 |
Final Award List for Record Book or Assignment Marks BUMS 2013 Batch Final Award List for Record Book or Assignment Marks BUMS 2013 Batch | | 25/10/2016 |
Final Theory Attendance Cumulative BUMS IIIrd PROF 2013 batch Final Theory Attendance Cumulative BUMS IIIrd PROF 2013 batch | | 25/10/2016 |
Final Practical Attendance Cumulative BUMS IIIrd year 2013 batch Final Practical Attendance Cumulative BUMS IIIrd year 2013 batch | | 25/10/2016 |
Practical Attendance Cumulative BUMS IIIrd year 2013 batch, Subject Saidla Practical Attendance Cumulative BUMS IIIrd year 2013 batch, Subject Saidla | | 15/09/2016 |
Theory Attendance Cumulative BUMS IIIrd PROF 2013 batch - Theory, Subject Saidla Theory Attendance Cumulative BUMS IIIrd PROF 2013 batch - Theory, Subject Saidla | | 15/09/2016 |
Practical Attendance BUMS 2014 Batch (IIIrd yr) upto May 2017 Practical Attendance BUMS 2014 Batch (IIIrd yr) upto May 2017 | | 16/06/2017 |
Theory Attendance BUMS 2014 Batch (IIIrd yr) upto May 2017 Theory Attendance BUMS 2014 Batch (IIIrd yr) upto May 2017 | | 16/06/2017 |
Cumulative Attendance of Theory - Subject Saidla BUMS IIIrd yr Batch - 2014 Cumulative Attendance of Theory - Subject Saidla BUMS IIIrd yr Batch - 2014 | | 21/07/2017 |
Cumulative Attendance of Practical - Subject Saidla BUMS IIIrd yr Batch - 2014 Cumulative Attendance of Practical - Subject Saidla BUMS IIIrd yr Batch - 2014 | | 21/07/2017 |
Theory ATTENDANCE OF BUMS IIIrd Year (2015 BATCH) From December 2017 to March 2018 Theory ATTENDANCE OF BUMS IIIrd Year (2015 BATCH) From December 2017 to March 2018 | | 19/04/2018 |
Practical Attendance of BUMS IIIrd Year (2015 BATCH) From December 2017 to March 2018 Practical Attendance of BUMS IIIrd Year (2015 BATCH) From December 2017 to March 2018 | | 19/04/2018 |
Theory ATTENDANCE OF BUMS IIIrd Year (2017 BATCH)Attendance Theory - Batch 2017
| | 25/10/2021 |
PRACTICAL ATTENDANCE OF BUMS IIIrd Year (2017 BATCH)Attendance Practical - Batch 2017
| | 25/10/2021 |
THEORY ATTENDANCE OF BUMS IIIrd Year (2018 BATCH)Attendance Theory - Batch 2018
| | 25/10/2021 |
PRACTICAL ATTENDANCE OF BUMS IIIrd Year (2018 BATCH)Attendance Practical - Batch 2018
| | 25/10/2021 |
THEORY & PRACTICAL ATTENDANCE OF PG DIPLOMA I Year (2019 BATCH)THEORY & PRACTICAL ATTENDANCE OF PG DIPLOMA I Year (2019 BATCH) FROM 11.10.2019 TO 30.09.2020
| | 11/11/2021 |
THEORY & PRACTICAL ATTENDANCE OF PG DIPLOMA II Year (2018 BATCH)THEORY & PRACTICAL ATTENDANCE OF PG DIPLOMA II Year (2018 BATCH) FROM 13.12.2019 TO 30.11.2020
| | 11/11/2021 |
THEORY & PRACTICAL ATTENDANCE OF MD I Year (2019 BATCH)THEORY & PRACTICAL ATTENDANCE OF MD I Year (2019 BATCH) FROM 15.11.2019 TO 30.10.2020
| | 11/11/2021 |