DEPARTMENT.FACULTY

- DEPARTMENT_STAFF.QUALIFICATION
PhD. in Information Security
- DEPARTMENT_STAFF.DESIGNATION
Assistant Professor (Contractual)
- DEPARTMENT_STAFF.THRUST_AREA
Multimedia Forensics and Security, Image Processing and Deep Learning
- DEPARTMENT_STAFF.ADDRESS
Dhaurra Mafi, Aligarh
- DEPARTMENT_STAFF.MOBILE
8979109929
- DEPARTMENT_STAFF.EMAIL
amalik.cs@amu.ac.in
- DEPARTMENT_STAFF.TIME_TABLE
Dr. Asad Malik (Member, IEEE, ACM) is an Assistant Professor in the Department of Computer Science, Aligarh Muslim University, Aligarh, India. He has received his Ph.D. in Information Security from Southwest Jiaotong University, Chengdu, China, in 2020. His Master degree in Computer Application from Jamia Millia Islamia, New Delhi, India, in 2015 and BSc. (Hons.) in Computer Application from Aligarh Muslim University, in 2012. His research interests include Multimedia Forensics and Security, Image Processing and Deep Learning.
Technical Member: Asia-Pacific Signal and Information Processing Association (APSIPA)
- Publication
Journal Articles:
M Zhang, H Wang, P He, A Malik and H Liu “Exposing unseen GAN-generated image using unsupervised domain adaptation”. Knowledge-based Systems (2022) | Scopus | SCI | IF=8.139
- Z Limengnan, C Zhang, A Malik, and H Wu, "Efficient Reversible Data Hiding Based on Connected Component Construction and Prediction Error Adjustment" Mathematics (2022) | Scopus | SCI | IF=2.592
- K Moghalles, H Li, Z Al-Huda, A Raza, A Malik, “Weakly-Supervised Building Footprint Segmentation viaSuperpixel-CRF with Initial Deep Seeds Guiding”. IET Image Processing (2022) | Scopus | SCI | IF=1.773
- T Yasui, T Tanaka, A Malik, M Kuribayashi, “Coded DNN Watermark: Robustness against Pruning Models UsingConstant Weight Code”. Journal of Imaging (2022) | Scopus | ESCI
- D Yang, B Peng, Z Al-Huda, A Malik, D Zhai, “An overview of edge and object contour detection”. Neurocomputing (2022) | Scopus | SCI | IF=5.779
- A Malik, M Kuribayashi, S M Abdullahi, A N Khan, “DeepFake Detection for HumanFace Images and Videos: A Survey”. IEEE Access 10 (2022) | Scopus | SCIE | IF=3.476
- M Kuribayashi, T Yasui, A Malik, N Funabiki, “Immunization of Pruning Attack in DNN Watermarking Using ConstantWeight Code”. arXiv:2107.02961v1 (2021).
- A Malik, P He, H Wang, A N Khan, S Pirasteh, S M Abdullahi. “High-CapacityReversible Data Hiding in Encrypted Images Using Multi-layer Embedding.” IEEE Access 8 (2020) | Scopus | SCIE | IF=3.476
- A Malik, H Wang, Y Chen, A N Khan. “A Reversible Data Hiding inEncrypted Image Based on Prediction-Error Estimation and Location Map.” Multimedia Tools and Applications, 79 (2020) | Scopus | SCIE | IF=2.577
- Y Chen, H Wang, H Wu, Z Wu, T Li, A Malik “Adaptive Video Data Hiding through Cost Assignment and STCs”, IEEE Transactions on Dependable and Secure Computing, IEEE (2019) | Scopus | SCIE | IF=6.791
- A Malik, H Wang, T Chen, T Yang, A N Khan, H Wu, Y Chen, Y Hu. “Reversible data hiding in homomorphically encrypted image using interpolation technique.” Journal of Information Security and Applications, Elsevier (2019). | Scopus | SCIE | IF=4.960
- A N Khan, M Y Fan, M I Nazeer, R A Memon, A Malik, M A Husain, “An Efficient Separable Reversible Data Hiding Using PaillierCryptosystem for Preserving Privacy in Cloud Domain”, Electronics (2019) | Scopus | SCIE | IF=2.690
- A Malik, H Wang, H Wu, S M Abdullahi.“Reversible Data Hiding withMultiple Data for Multiple Users in an Encrypted Image.” International Journal of Digital Crime and Forensics, IGI (2019) | Scopus | ESCI
- A Khan, J P Li, A Haq, S Nazir, N Ahmad, N Varish, A Malik, S H Patel, “Partial Observer Decision Process Model for Crane-Robot Action”. Scientific Programming (2020). | Scopus | SCIE | IF=1.963
- A Khan, J P Li, A Malik, M Y Khan “Vision-Based Inceptive Integration for Robotic Control”, Soft Computing and Signal Processing (2019), Springer | Scopus
- H Amin, J P Li, M Memon, J Khan, A Malik, T Ahmad, A Ali, S Nazir, I Ahmad, M Shahid, “Feature Selection Based onL1-Norm Support Vector Machine and Effective Recognition System for Parkinson’sDisease Using Voice Recordings”. IEEE Access 7 (2019) | Scopus | SCIE | IF=3.476
- Y L Chen, H Wang, Y Hu, A Malik, “Intra-Frame Error Concealment Scheme Using 3D Reversible DataHiding in Mobile Cloud Environment”, IEEE Access 6 (2018) | Scopus | SCIE | IF=3.476
- S M Abdullahi, H Wang, A Malik, “Fingerprint Image Hashing Based on Minutiae Points and ShapeContext”, International Journal of Digital Crime and Forensics, IGI (2018) | Scopus | ESCI
Book Chapters and Conference Articles:
- M Zhang, HWang, P He, A Malik, H Liu “Improving GAN-Generated Image Detection Generalization UsingUnsupervised Domain Adaptation, ICME2022 (2022). | Scopus | EI |
- A Ashraf, A Malik, Z Khan “POSTER: Diagnosis of COVID-19 through Transfer Learning Techniques on CT Scans: A Comparison of Deep Learning Models”,The Second International Conference of Smart Systems and Emerging Technologies (SMARTTECH 2022), IEEE, Riyadh Saudi Arabia. Accepted | Scopus | EI
- S Abdullahi, S Sun, A Malik, O Khudeyberdiev, R Basheer “Spoofed Fingerprint DetectionUsing Local Phase Patch Segment Extraction and Custom Lightweight CNN Architecture”, Eighteenth Annual IFIP WG 11.9 International Conference on Digital Forensics| Scopus | EI
- A Malik, HWang, A N Khan, Y Chen, Y Chen “A Novel Lossless Data HidingScheme in Homomorphically Encrypted Images”, Digital Watermarking: 18th International Workshop, IWDW 2019, Springer | Scopus | EI
- A N Khan, M Y Fan, A Malik, M A Husain, “Advancements in Reversible Data Hiding in Encrypted Images UsingPublic Key Cryptography”. 2nd International Conference on Intelligent Communication and Computational Techniques (ICCT) (pp. 224-229) | Scopus | EI
- A N Khan, M Y Fan, A Malik, M A Husain, “Cryptanalyzing Merkle-Hellman Public Key Cryptosystem with Artificial Neural Networks”. 2nd 2019 IEEE 5th International Conference for Convergence in Technology (I2CT) (pp. 1-7) | Scopus | EI
- A N Khan, M Y Fan, A Malik, R A Memon, “Learning from Privacy Preserved Encrypted Data on Cloud ThroughSupervised and Unsupervised Machine Learning”, 2nd International Conference on Computing, Mathematics and Engineering Technologies (iCoMET), IEEE (2019) | Scopus | EI