Department of Mechanical Engineering
छात्रों की उपस्थिति रिकॉर्ड
Dept. data last updated on :15/12/2025
| LIST | Download | UPLOADED DATE |
|---|---|---|
| MEC6941 | ||
| MES6400 | ||
| MEC6451 | ||
| MEE7680 | ||
| MEC2922 | ||
| AEC2952 | ||
| MEC6931 | ||
| AEC2322 | ||
| MEC6330 | ||
| MEC6430 | ||
| EMEC2112 | ||
| EMEA1912 | ||
| EMEC4110 | ||
| EMEC4940 | ||
| EMEC4910 | ||
| EMEC2312 | ||
| EMEC3212 | ||
| EMEC3312 | ||
| MEO4250 | ||
| MEC7923 | ||
| MEA2422 | ||
| AEA2422 | ||
| MEA2420 | ||
| MEA1912 | ||
| AEC2432 | ||
| MEC2432 | ||
| AEC3132 | ||
| MEC2112 | ||
| AEC2112 | ||
| AEC3130 | ||
| MEC2912 | ||
| MEC3412 | ||
| MEC3410 | ||
| AEC3292 | ||
| MEE4291 | ||
| AEC3320 | ||
| MEC2312 | ||
| AEC2752 | ||
| AEC3920 | ||
| MEC4940 | ||
| MEC3922 | ||
| MEC3920 | ||
| MES6260 | ||
| MEC6210 | ||
| MEA1122 | ||
| AEC3112 | ||
| MEC3110 | ||
| AEC3110 | ||
| MEC3112 | ||
| MEC4110 | ||
| AEC4110 | ||
| AEC3962 | ||
| EMEC2922 | ||
| MEA1922 | ||
| MES1922 | ||
| MEC3312 | ||
| MEE4340 | ||
| MEA1112 | ||
| MEC4910 | ||
| AEC4910 | ||
| MEC2432 | ||
| AEC2432 | ||
| EMEA1112 | ||
| MEE4430 | ||
| MEH3452 | ||
| MEH3450 | ||
| MEE7210 | ||
| MEC4930 | ||
| EMEC4930 | ||
| EMEC3412 | ||
| EMEH4810 | ||
| EMEC2432 | ||
| EMEA2422 | ||
| MEC6310 | ||
| EMEC4950 | ||
| EMEC3912 | ||
| EMEC3922 | ||
| AEC2912 | ||
| MEA2942 | ||
| MEA2942 | ||
| EMEC3112 | ||
| EMEC2122 | ||
| MEE6720 | ||
| MEC6410 | ||
| MEC3912 | ||
| MEC3212 | ||
| MEC3210 | ||
| MEC6250 | ||
| AEC3240 | ||
| AEC3242 | ||
| MEC7921 | ||
| MEC3442 | ||
| MEE7541 | ||
| AEC4960 | ||
| AEC4950 | ||
| MEE4240 | ||
| AEC4210 | ||
| MEH4810 | ||
| AEC4940 | ||
| MEC6380 | ||
| MEE6710 | ||
| EMEC2912 | ||
| MEE6740 | ||
| MEE4150 | ||
| MEC4950 | ||
| MEE6620 | ||
| MEC7911 | ||
| MEA3012 | ||
| MEE4231 | ||
| MEC2122 | ||
| MEC3910 | ||
| MEC3910 | ||
| MEE7510 | ||
| MEC6921 | ||
| MEC2932 | ||
| AEC2932 | ||
| MEC3212 | ||
| AEC3242 | ||
| MEC3912 | ||
| MEC6210 | ||
| MEA3012 | ||
| AEC4960 | ||
| MEA1922 | ||
| AEC3240 | ||
| AEC4950 | ||
| MEH4810 | ||
| MEE4231 | ||
| MEC6410 | ||
| EMEC4950 | ||
| EMEC3912 | ||
| MEC4950 | ||
| AEC2322 | ||
| EMEC2912N | ||
| EMEA2422 | ||
| EMEC4930 | ||
| EMEC3442 | ||
| EMEC2432 | ||
| EMEC3412 | ||
| EMEH4810 | ||
| EMEC2932 | ||
| MEC2110 | ||
| MEC3442 | ||
| MEA1112 | ||
| MEE6740 | ||
| MES6260 | ||
| MEC6330 | ||
| MEC4950 | ||
| MEC6931 | ||
| MEC2112 | ||
| AEC2112 | ||
| AEC3110 | ||
| AEC3112 | ||
| MEC3110 | ||
| MEC3112 | ||
| MEE6710 | ||
| MEH4810 | ||
| MEE7541 | ||
| MEE4430 | ||
| MEE4240 | ||
| MEE4231 | ||
| MEC7921 | ||
| MEC6941 | ||
| MEC6921 | ||
| MEC3910 | ||
| MEC3912 | ||
| MEC3920 | ||
| MEC3922 | ||
| MEC4940 | ||
| MEC6250 | ||
| MEC6410 | ||
| MEC6310 | ||
| MEC3442 | ||
| EMEC4930 | ||
| AEC4960 | ||
| MEA1922 | ||
| AEC4950 | ||
| AEC4940 | ||
| AEC4210 | ||
| AEC3920 | ||
| AEC3242 | ||
| AEC3240 | ||
| AEC3132 | ||
| AEC3130 | ||
| AEA2422 | ||
| AEC2322 | ||
| EMEE4231 | ||
| MEC3210 | ||
| MEC2440 | ||
| MEC2122 | ||
| MEA3012 | ||
| MEA2422 | ||
| MEA1912 | ||
| EMEC3112 | ||
| EMEC3922 | ||
| EMEC2122 | ||
| MEC3212 | ||
| EMEC3912 | ||
| EMEC3230 | ||
| EMEA1112 | ||
| EMEC2922 | ||
| EMEC4950 | ||
| AEC2322 | ||
| AEC2752 | ||
| MEC2932 | ||
| MEE7510 | ||
| AEC2932 | ||
| MEC4930 | ||
| MEH3450 | ||
| MEA2420 | ||
| MEH3452 | ||
| Student Attendance Records The attendance records of students in theory and laboratory courses is regularly updated on the RP unit website. Kindly refer to the following link: RP Unit ZHCET - Students Attendance Records |

Chairman and Professor

.jpg)


.jpg)




















.jpg)












