नाक-कान-गला चिकित्सा का विभाग
छात्रों की उपस्थिति रिकॉर्ड
Dept. data last updated on :18/11/2024
LIST | Download | UPLOADED DATE |
---|---|---|
Practical Attendance - Batch - 2019 | ||
Theory Attendance - Batch - 2019 | ||
Attendance Admitted Batch 2016 https://api.amu.ac.in/storage//file/50/file_management/1637639624.pdf | ||
Attendance Admitted Batch 2015 https://api.amu.ac.in/storage//file/50/file_management/1637639341.pdf | ||
M.B.B.S. Final Prof. (Part â?? I) Batch 2014 - (150 Students) Attendance & Internal Assessment M.B.B.S. Final Prof. (Part â?? I) Batch 2014 - (150 Students) Attendance & Internal Assessment | ||
M.B.B.S. Final Prof. (Part â?? I) Batch 2013 - (150 Students) ATTENDANCE & SESSIONAL MARKS M.B.B.S. Final Prof. (Part â?? I) Batch 2013 - (150 Students) ATTENDANCE & SESSIONAL MARKS | ||
Undergraduate Attendance upto 30.09.2014 Undergraduate Attendance upto 30.09.2014 | ||
Undergraduate Attendance upto 31.08.2014 Undergraduate Attendance upto 31.08.2014 |