मोहसिन-उल-मुल्क हॉल
Post Holders and Committee
Post Holders and Committee
| POST HOLDERS (2014-15) | ||||
| S.N0. |   Name of the Students | Class | En.
  No. |     Name of Post | 
| 1. | Mehtab Khan | M. P. Ed. | GE1042 | Senior Hall
  Monitor | 
| 2. | Md. Irshad Raza Rayeeni | MSW (F) | GE1022 | Senior Food
  Monitor | 
| 3. | Mohd. Asif | M.P. Ed. | GD3302 | Secretary,
  Hall Games | 
| 4. | Mohd. Saud | MSW (F) | GB1638 | Secretary,
  Common Room | 
| 5. | Ilyas | M.Sc. (F) | GE8940 | Secretary,
  Reading Room  | 
| 6. | Mohd. Zeeshan Hassan | B.Sc. (F) | GH3144 |  Secretary, Coaching & Guidance    Cell | 
| 7. | Md. Jahangeer Alam | M. A(P) | GE6400 |  Joint Secretary, Coaching &
  Guidance      Cell | 
| 8. | Shamsuz Zaman | B. Ed. | GE9152 | Secretary,
  Literary Society | 
| 9. | Basharat Hassan  | M.A. (F) | GE1162 | Secretary,
  Cultural Society | 
| 10. | Rahil Usamni  | B. Sc. (II) | GG0567 | |
POST HOLDER LIST SESSION 2019-20
HALL POST LIST SESSION 2019-20
| S. No. | Name of the students | Class | Enrl. No. | Room/Hostel | Name of the post | Mob. No. | 
| 1 | Intekhabur Rahman | DT I | GG3229 | 78/AMIN | Senior Hall Monitor | 9236144798 | 
| 2 | Shadab Ali Khan | M.A. II | GI8764 | 30/SHIBLI | Secretary Hall Games | 8115062228 | 
| 3 | Md. Irfan Khan | B.Lib | GI4943 | 17/HALI | Secretary Common Room | 7505040939 | 
| 4 | Syed Mohd. Farhan | MCA III | GH1923 | 55/SAIFI | Secretary Reading Room | 8574779646 | 
| 5 | Gulam Rabbani | M.A. II | GJ5024 | 73/AMIN | Sr. Prayer Monitor (Sunni) | 9557368631 | 
| 6 | Mohd. Jamal | M.A. II | GH0421 | 11/AMIN | Secretary Literary Society | 9695133030 | 
| 7 | Mohammad Zayeem | MCA I | GI9007 | 38/SAIFI | Joint Sec Literary Society | 6397227376 | 
| 8 | Sajid Riaz | M.A. II | GI8593 | 86/AMIN | Secretary Cultural Society | 8430876302 | 
| 9 | Mushahid Ali | B.A. III | GJ6317 | 91/SHIBLI | Joint Sec. Cultural Society | 9045593129 | 
| 10 | Mohd. Affan Khan | MBA I | GJ5899 | 24/HALI | Secretary Coaching Guidance Cell | 8433283492 | 
| 11 | Mohammad Ahad | M.Sc. I | GJ7456 | 73/AMIN | Joint Sec. Coaching Guidance Cell | 9267693395 | 
| 12 | Abul Bashar | M.A. I | GJ5184 | 90/SHIBLI | Editor Hall Magazine (English) | 7275375247 | 
| 13 | Janesar Akhtar Khan | B.A. III | GJ7613 | 86/SHIBLI | Joint Editor Hall Magazine (English) | 9119737177 | 
| 14 | Mohd. Yasir | M.A. II | GI8234 | 04/SHIBLI | Editor Hall Magazine (Urdu) | 8528660112 | 
| 15 | Mohd. Zeishan | M.A. II | GI8716 | 33/SHIBLI | Joint Editor Hall Magazine (Urdu) | 7051257169 | 
| 16 | Mohd. Aquif Ansari | B.Ed. II | GJ0580 | 34/AMIN | Secretary Health & Hygiene | 7505625690 | 
| 17 | Vikas Narayan | MPED I | GJ8117 | 30/HALI | Joint Secretary Health & Hygiene | 9536185312 | 
| 18 | Asad Iqbal | MCA II | GH5798 | 59/AMIN | Captain, Cricket | 8303078373 | 
| 19 | Mohd. Shahrukh Khan | BPED II | GI5455 | 13/HALI | Captain, Hockey | 7618906381 | 
| 20 | Md. Parvez Khan | B.A. III | GK3788 | 11/HALI | Captain, Football | 7455011840 | 
| 21 | Mohammad Arafat | B.A. III | GJ7710 | 34/SAIFI | Captain, Badminton | 9084511646 | 
| 22 | Mohd. Abid | B.A. I | GL6932 | 50/AMIN | Captain, Volleyball | 9557489109 | 
| 23 | Anzal Ahmad | B.A. III | GJ7617 | 58/SAIFI | Captain, Basketball | 8423323009 | 
| 24 | Danish Khan | B.A. III | GK3772 | 07/HALI | Captain, Table Tennis | 8353916035 | 
| 25 | Mohd. Safi Parvaz | BPED II | GI5449 | 13/HALI | Captain, Athletics | 8604719080 | 
| 26 | Kareem Ali | B.PEd. I | GI5394 | 90/SHIBLI | Captain Skating | 8449076916 | 
| 27 | Mohammad Uzair | M.A. I | GJ5392 | 16/SAIFI | Sr. House Monitor Saifi Hostel (L) | 7380877902 | 
| 28 | Faizullah Ahmad | MFA I | GI4229 | 60/SAIFI | Sr. House Monitor Saifi Hostel (U) | 9756732964 | 
| 29 | Mohd. Tarique Jamal Khan | B.A. III | GJ5174 | 19/HALI | Sr. House Monitor Hali | 6387303628 | 
| 30 | Mohd. Mahfooz | M.Sc. II | GH7934 | 64/AMIN | Sr. House Monitor Amin | 8273523561 | 
| 31 | Mohd. Salman Ansari | B.Ed. I | GH8773 | 46/AMIN | Sr. House Monitor Amin | 9580366223 | 
| 32 | Kausar Ali | MCA II | GI4072 | 28/SHIBLI | Sr. House Monitor Shibli (Lower) | 9897954518 | 
| 33 | Md. Adil Khan | M.Sc. I | GJ7454 | 70/SHIBLI | Sr. House Monitor Shibli (Upper) | 6398200634 | 
| 34. | Tausif Ahmad Ansari | M.Sc. II | GI3917 | 15/MMA | Sr. House Monitor MMA | 7060797138 | 
Post Holder List Session 2022-2023
POST HOLDER LIST SESSION 2022-2023
| S. No. | Name of the students | Class | Enrl. No. | Room/Hostel | Name of the post | Mob. No. | 
| 1 | Md. Iftekhar Khan | MPED I | GI5457 | 18/SAIFI | Senior Hall Monitor | 7068460543 | 
| 2 | Hari Mohan Singh | M.A. I | GI8735 | 11/HALI | Secretary Hall Games | 8273938201 | 
| 3 | Ali Quadeer Khan | M.A. I | GI8494 | 11/HALI | Secretary Common Room | 7068620680 | 
| 4 | Aurangzeb Khan | M.A. II | GL0085 | 39/SAIFI | Secretary Reading Room | 7210289776 | 
| 5 | Sajid Ali | M.A. II | GL2500 | 27/SHIBLI | Joint Secretary Reading Room | 9507867844 | 
| 6 | Khan Mohd Osama Mohd Shoeb | B.Sc. II | GN7431 | 40/SAIFI | Sr. Prayer Monitor (Sunni) | 8756387443 | 
| 7 | Md Abbas Raza | M.A. I | GL0199 | 31/SAIFI | Sr. Prayer Monitor (Shia) | 8604876188 | 
| 8 | Md. Aquib Javed | M.LIB | GI8913 | 14/MMA | Secretary Literary Society | 9528175914 | 
| 9 | Md. Noman Ashraf | B.Lib | GJ7148 | 68/SHIBLI | Joint Sec Literary Society | 7302487707 | 
| 10 | Md. Parvez Khan | MPED I | GK3788 | 11/HALI | Secretary Cultural Society | 7455011840 | 
| 11 | Md. Hifzur Rahman Khan | MBA II | GL0123 | 64/SHIBLI | Joint Sec. Cultural Society | 7395081786 | 
| 12 | Mohd Nayab Khan | M.Ed. I | GI8662 | 14/MMA | Secretary Coaching Guidance Cell | 9565124003 | 
| 13 | Saurav Ram Kumar Saraswat | M.A. II | GN0428 | 32/HALI | Joint Sec. Coaching Guidance Cell | 9084746866 | 
| 14 | Md. Abu Reyhan Akash | M.A. II | GK7783 | 04/MMA | Editor Hall Magazine (English) | 9084742839 | 
| 15 | Md. Fateen Raza | B.A. III | GM5528 | 19/MMA | Joint Editor Hall Magazine (English) | 7762934750 | 
| 16 | Aftab Ahmad | B.A. II | GM9919 | 29/HALI | Editor Hall Magazine (Urdu) | 8853360437 | 
| 17 | Gulam Rasul | M.Lib | GJ6348 | 02/HALI | Secretary Health & Hygiene | 8868915075 | 
| 18 | Md. Abdul Aziz | M.A. II | GL1321 | 38/AMIN | Joint Secretary Health & Hygiene | 8250909282 | 
| 19 | Mohd Amir | M.A. I | GL2499 | 44/AMIN | Captain, Cricket | 8445278818 | 
| 20 | Abdul Basid Siddiqui | MPED I | GL7267 | 27/SAIFI | Captain, Hockey | 9140983992 | 
| 21 | Danish Khan | MPED I | GK3772 | 07/HALI | Captain, Football | 8755578878 | 
| 22 | Mohammad Uzair | M.A. I | GJ5392 | 16/SAIFI | Captain, Badminton | 7380877902 | 
| 23 | Zishan Sheikh | B.A. II | GM3215 | 68/AMIN | Captain, Volleyball | 7398699440 | 
| 24 | Kareem Ali | M.A. I | GI5394 | 90/SHIBLI | Captain, Basketball | 8449076916 | 
| 25 | Rehan Raja Khan | MPED I | GM4932 | 26/SAIFI | Captain, Table Tennis | 7007237827 | 
| 26 | Md. Saddam Hussain | MPED II | GL7385 | 27/SAIFI | Captain, Athletics | 7380457921 | 
| 27 | Md. Abid Hasan | M.A. II | GK7781 | 31/SHIBLI | Captain Skating | 8126675335 | 
| 28 | Ashif Nawaz | BFA III | GL7257 | 13/SAIFI | Sr. House Monitor Saifi Hostel (L) | 8176990470 | 
| 29 | Arsil Qamar | M.Sc. I | GL6131 | 41/SAIFI | Sr. House Monitor Saifi Hostel (U) | 6393541734 | 
| 30 | Saif Ali Khan | M.A. II | GH3869 | 19/HALI | Sr. House Monitor Hali | 9389417002 | 
| 31 | Vishal Vishwakarma | B.Lib | GL6968 | 25/AMIN | Sr. House Monitor Amin | 9773818491 | 
| 32 | Ashraf Ali Khan | M.Sc. I | GK8804 | 09/SHIBLI | Sr. House Monitor Shibli (Lower) | 8601073852 | 
| 33 | Shahbaz Khan | B.A. II | GM2324 | 73/SHIBLI | Sr. House Monitor Shibli (Upper) | 8601906590 | 
| 34 | Babar Ali Khan | M.A. I | GL2495 | 21/MMA | Sr. House Monitor MMA | 9520837083 | 
POST HOLDERS LIST SESSION 2023-24
POST HOLDERS LIST SESSION 2023-24, M. M. HALL
| S. No. | Name of the students | Class | Enrl. No. | Room/Hostel | Name of the post | Mob. No. | 
| 1 | Md. Parvez Khan | MPED II | GK3738 | 11/HALI | Senior Hall Monitor | 7455011840 | 
| 2 | Danish Khan | MPED II | GK3772 | 07/HALI | Secretary Hall Games | 8755578878 | 
| 3 | Md. Ajmal Khan | M.A. I | GK3794 | 27/HALI | Secretary Common Room | 7078653092 | 
| 4 | Mohd Zaid Khan | M.A. II | GL7366 | 39/SAIFI | Secretary Reading Room | 9565058359 | 
| 5 | Aquib Khan | B.A. III | GN0102 | 27/HALI | Sr. Prayer Monitor (Sunni) | 8948171988 | 
| 6 | Irfan Ali Mir | M.Sc. I | GN2952 | 25/HALI | Sr. Prayer Monitor (Shia) | 6006830652 | 
| 7 | Mohd Danish | M.A. II | GL7640 | 63/SAIFI | Secretary Literary Society | 7347747773 | 
| 8 | Aftab Ahmad | B.A. III | GM9919 | 29/HALI | Joint Sec Literary Society | 8853360437 | 
| 9 | Aurangzeb Khan | M.A.I | GL0085 | 39/SAIFI | Secretary Cultural Society | 7210289776 | 
| 10 | Shahbaz Khan | B.A. III | GN2324 | 73/SHIBLI | Joint Sec. Cultural Society | 8601906596 | 
| 11 | Vishal Vishwakarma | M.Lib | GL6968 | 78/AMIN | Secretary Coaching & Guidance Cell | 9773818491 | 
| 12 | Mohammad Sharib | M.Lib | GL7070 | 45/AMIN | Joint Secretary Coaching & Guidance Cell | 7084958291 | 
| 13 | Saif Ali | B.A. III | GL5467 | 79/SHIBLI | Editor Hall Magazine (English) | 9026164624 | 
| 14 | Mohd Sibtain | BPED I | GM5526 | 57/SHIBLI | Joint Editor Hall Magazine (English) | 9807319614 | 
| 15 | Abu Huzaifa | M.A. I | GL7642 | 25/HALI | Editor Hall Magazine (Urdu) | 7522828613 | 
| 16 | Md. Tanweer Alam | MBA I | GJ3511 | 12/SAIFI | Secretary Health & Hygiene | 7462000423 | 
| 17 | Maaz Badrul Hasan | M.A. I | GJ8550 | 18/HALI | Captain, Cricket | 7526004793 | 
| 18 | Rehan Raja Khan | MPED II | GM4933 | 18/SAIFI | Captain, Hockey | 7007237827 | 
| 19 | Md Atif Khan | B.A. III | GL5854 | 75/SHIBLI | Captain, Football | 7394003185 | 
| 20 | Mohd Tafseer Ahmad | B.Sc. III | GM8460 | 86/SHIBLI | Captain, Badminton | 9807471453 | 
| 21 | Aarif Fayaz | MPED I | GM4948 | 26/SAIFI | Captain, Volleyball | 8218911935 | 
| 22 | Syed Sarim Alvi | B.Sc. III | GM8408 | 75/SHIBLI | Captain, Basketball | 9044869049 | 
| 23 | Faizan Khan | MBA I | GM2629 | 30/SAIFI | Captain, Table Tennis | 9548862356 | 
| 24 | Mohammad Asif Khan | M.A. I | GI8763 | 27/SAIFI | Captain, Athletics | 8738078284 | 
| 25 | Faiz Khan | B.A. III | GM9591 | 77/SHIBLI | Captain Skating | 6392855606 | 
| 26 | Mohd Azeem | M.Sc. II | GL0331 | 33/SAIFI | Sr. House Monitor Saifi Hostel (L) | 7394859205 | 
| 27 | Mohammad Kalimuddin | M.A. I | GL6916 | 45/SAIFI | Sr. House Monitor Saifi Hostel (U) | 9354288551 | 
| 28 | Saif Ali Khan | MCA I | GK2610 | 28/HALI | Sr. House Monitor Hali | 9721747423 | 
| 29 | Shadan Khalid | MBA II | GL0377 | 27/AMIN | Sr. House Monitor Amin | 9369204516 | 
| 30 | Nawed Ashraf Khan | B.A. III | GM9434 | 02/SHIBLI | Sr. House Monitor Shibli (Lower) | 7347798687 | 
| 31 | Abdul Mazaz Khan | B.A. III | GL3786 | 59/SHIBLI | Sr. House Monitor Shibli (Upper) | 8564990396 | 
| 32 | Saif Ahmad | M.Sc. II | GL6108 | 05/MMA | Sr. House Monitor MMA | 8299894027 | 
POST HOLDER LIST SESSION 2024-25
HALL POST HOLDERS 2024-25, MOHSIN-UL MULK HALL
| S. No. | Name of the Student | Class | Enrl. No. | Mob. No. | Name of the Post | Room No.  | 
| 1.  | Md. Ajmal Khan | M.A. | GK3794 | 7078653092 | SENIOR HALL MONITOR | 27/HALI | 
| 2.  | Aurangzeb Khan | M.A. | GL0085 | 7210289776 | Secretary-Hall Games | 39/SAIFI | 
| 3.  | Faizan Khan | M.B.A. | GM2629 | 9548862356 | Secretary-Common Room | 30/Saifi | 
| 4.  | Deepam Biswas | M.V.A. | GL7389 | 9123735256 | Secretary-Reading Room | 05/SAIFI | 
| 5.  | Saif Ali Khan | M.C.A. | GK2610 | 9721747123 | Secretary-Coaching & Guidance | 05/HALI | 
| 6.  | Mohd Ahsan | MCA | GK8381 | 6398655034 | Joint Secretary-Coaching & Guidance | 25/MMA | 
| 7.  | Mohammad Asif Khan | M.A. | GI8763 | 8739078284 | Secretary-Literary Society | 27/SAIFI | 
| 8.  | Ameer Hamza | M.A. | GM9881 | 9889608808 | Joint Secretary-Literary Society | 87/AMIN | 
| 9.  | Mohd Zaid Khan | M.A. | GL7366 | 9565058359 | Secretary-Cultural Society | 39/SAIFI | 
| 10.  | Abu Huzaifa | M.A. | GL7642 | 7522828613 | Joint Secretary-Cultural Society | 25/HALI | 
| 11.  | Farhan Raza | M.Sc. | GM8779 | 9415148931 | Secretary-Health & Hygiene | 25/MMA | 
| 12.  | Arsil Qamar | M.Tech. | GL6131 | 6393541734 | Editor-Hall Magazine (English) | 40/SAIFI | 
| 13.  | Nahid Khan | M.Lib. | GL6440 | 6296930125 | Joint Editor-Hall Magazine (English) | 23/SAIFI | 
| 14.  | Ammar Saquib | B.A. | GM7323 | 9670661390 | Editor-Hall Magazine (Urdu) | 10/SAIFI | 
| 15.  | Khushnood ur Rehman | B.Sc. | GN8493 | 8960167697 | Joint Editor-Hall Magazine(Urdu) | 14/HALI | 
| 16.  | Laeequr Rahman | B.A. | GP9015 | 9870330879 | Senior Prayer Monitor (Sunni) | 09/HALI  | 
| 17.  | Mohammad Sharique | M.Sc. | GM8625 | 8808318918 | Senior Prayer Monitor (Shia) | 31/SAIFI | 
| 18.  | Mohd Nasir | M.A. | GM3189 | 9721220071 | Captain- Cricket | 40/AMIN | 
| 19.  | Abdul Razzaque Khan | B.A. | GN2286 | 9120974480 | Captain- Hockey | 70/SHIBLI | 
| 20.  | Saquib Khan | B.A. | GN9076 | 8840254914 | Captain- Football | 10/SAIFI | 
| 21.  | Md. Tanweer Alam | M.B.A. | GJ3511 | 7462000423 | Captain- Badminton | 12/SAIFI | 
| 22.  | Aayan Ahmad | M.Sc. | GM2704 | 9205071154 | Captain- Volley Ball | 33/HALI | 
| 23.  | Mohd Shafquat Khan | B.A. | GP8344 | 8808436592 | Captain- Basket Ball | 26/SAIFI | 
| 24.  | Sanaullah Khan | B.A. | GN2311 | 6392804046 | Captain- Table Tennis | 06/SHIBLI | 
| 25.  | Mahtab Khan | B.A. | GM5595 | 7078247624 | Captain-Athletic | 82/SHIBLI | 
| 26.  | Mohd Ayan | B.Sc. | GN4325 | 8707369810 | Captain-Skating | 30/HALI | 
| 27.  | Mohd Amir Jeelani | B.Com. | GM1951 | 8092418558 | SENIOR HOUSE -MMA | 12/MMA | 
| 28.  | Azhar Quadri | MCA  | GJ8493 | 8858863464 | SENIOR HOUSE -AMIN | 42/AMIN | 
| 29.  | Aftab Ahmad | M.A. | GM9919 | 8853360437 | SENIOR HOUSE -HALI | 29/HALI | 
| 30.  | Saddik | M.S.W. | GK2061 | 9306215368 | SENIOR HOUSE -SAIFI (Lower) | 03/SAIFI | 
| 31.  | Syed Imran Ahmad | B.Sc. | GM7631 | 7355496757 | SENIOR HOUSE -SAIFI (Upper) | 46/SAIFI | 
| 32.  | Mohd Ariz | M.A. | GM3804 | 9794234809 | SENIOR HOUSE -SHIBLI | 16/SHIBLI | 
§ Mr. Mohd Ramzan (Class: M.A.; Enrolment No.: GH9691) has been Co-opted as Representative of Persons with Disabilities (PWD) and may be invited in meetings of Hall Post Holders. . 









.jpg)
.jpg)


