Samarth Technical Facilitation Online Version
Documentation and handy References
| # | Module Name | Base Module | Resources |
|---|---|---|---|
| Academic | |||
| 1 | Academic Management | Academic | |
| 2 | Alumni Management | Academic | |
| 3 | Evaluation and Grading | Academic | |
| 4 | Feedback Management | Academic | |
| 5 | Placement Management System | Academic | |
| 6 | Pre Admissions and Admissions | Academic | |
| 7 | Programme Management | Academic | |
| 8 | Student Management System | Academic | |
| Base Module | |||
| 9 | Core Module | Base Module | |
| 10 | Service- Samarth Module | Base Module | |
| 11 | Settings | Base Module | |
| 12 | User Management | Base Module | |
| Data Management | |||
| 13 | Central Data Unit: Compliance Reports | Data Management | |
| Employee Services | |||
| 14 | Career Advancement Scheme | Employee Services | |
| 15(A) | Employee Management System - Teaching | Employee Services | |
| 15(B) | Employee Management System - Non-Teaching | Employee Services | |
| 16 | Knowledge Management System | Employee Services | |
| 17 | Leave Management | Employee Services | |
| 18 | Teaching Recruitment Management System | Employee Services | |
| 19 | Non-Teaching Recruitment Management System | Employee Services | |
| 20 | ToT Management | Employee Services | |
| Finance and Accounts | |||
| 21 | Bill Tracking System | Finance and Accounts | |
| 22 | Budget and Accounts | Finance and Accounts | |
| 23 | Fee Management | Finance and Accounts | |
| 24 | Inventory Management System | Finance and Accounts | |
| 25 | Payroll | Finance and Accounts | |
| 26 | Pension | Finance and Accounts | |
| 27 | Research Project Management System | Finance and Accounts | |
| Governance | |||
| 28 | Content Federation System | Governance | |
| 29 | Core Communication System | Governance | |
| 30 | Endowment Portal | Governance | |
| 31 | Essential Services | Governance | |
| 32 | Estate Management System | Governance | |
| 33 | File Management & Tracking | Governance | |
| 34 | Fleet Management | Governance | |
| 35 | Grievance Management | Governance | |
| 36 | Health Facilities | Governance | |
| 37 | Hostel Management | Governance | |
| 38 | Service Desk | Governance | |
| 39 | Legal Case Management System | Governance | |
| 40 | Minutes and Archival | Governance | |
| 41 | Residential (Accommodation) Allocation & Management | Governance | |
| 42 | RTI Management | Governance | |
| 43 | Security Management | Governance | |
| 44 | Sports Facilities | Governance | |

Coordinator and Professor

