University Women's Polytechnic
| LIST | Download | UPLOADED DATE | 
|---|---|---|
| Time Table 2025 -2026 |  19/07/2025   | |
| Time Table 2024 - 2025 |  16/07/2025   | |
| Time Table 2023 - 2024 |  16/07/2025   | |
| Master Time Table 2022 - 2023 |  16/07/2025   | |
| Master Time Table 2021 - 2022 |  16/07/2025   | |
| Master Time Table 2020 - 2021 |  16/07/2025   | 

 Principal and Associate Professor 
Office: 0571-2700920 Ext: 3075 
Email: principal.uwp@amu.ac.in 

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)













