पैट्रोलियम अध्ययन का विभाग
प्रशिक्षण और योजना
B.Tech Placement & Higher Studies Record (14PKB-17PKB)
Placement and Higher Studies Record
of
B.Tech (Petrochemical Engineering)
| S. No. | Name of students placed | Faculty No. | Enrolment. No. | Name of the Employer | Appointment No. | 
| 1 | Sheeraz Ahmad | 17PKB081 | GI6074 | MSc Chemical Engg. Khalifa University UAE | — | 
| 2 | Mohd Rizwan | 17PKB082 | GI7559 | M. Tech Chemical Engg. Institute of Chemical Technology, Matunga, Mumbai -19 | — | 
| 3 | Kumari Anjali | 17PKB094 | GH3942 | M. Tech Chemical Engg. Department of Chemical Engg., A.M.U., Aligarh. | 21MKMEA102 | 
| 4 | Mradul Varshney | 17PKB186 | GI0430 | M. Tech Chemical Engg., IIT (BHU) | 21042027 | 
| 5 | Tufail Ahmad | 17PKB188 | GI1463 | M. Tech. Petroleum Processing and Petrochemical Engg. | 90353630 | 
| 6 | Mohd Faisal | 17PKB277 | GH3815 | Infosys, System Engineer Trainee, Mysore, India | HRD/1004491398/22-23 | 
| 7 | Izhar Mohammad | 17PKB280 | GH4560 | M. Tech. Petroleum Processing and Petrochemical Engg. | 21PKMEA | 
| 8 | Md. Shahid Ansari | 17PKB281 | GI1510 | M. Tech. Petroleum Processing and Petrochemical Engg. | 21PKMEA101 | 
| 9 | Saqib Ali Khan | 17PKB285 | GI0212 | M. Tech Chemical Engg. Department of Chemical Engg., A.M.U., Aligarh. | 21MKEA106 | 
| 10 | Chanchal Attri | 17PKB405 | GK0146 | M. Tech Chemical Engg., IIT Bombay | No.COAP22012887/M.Te chAdm2022/Round5 | 
| 11 | Falak Khan | 17PKB410 | GG5473 | TATA Consultancy Services, New Delhi. Assistant System Engineer – Trainee. | TCSL/CT20203489731/D elhi | 
| 12 | Muzhaibul Haque | 17PKB461 | GF1182 | TATA Consultancy Services, New Delhi. Assistant System Engineer – Trainee. | TCSL/DT20219413599/L ucknow | 
16PKB Batch (2019-2020)
| S.No. | Name of student placed | Faculty No. | Enrolment No. | Name of the Employer | Appointment No. | 
| 1 | Nasser Saleh Mohammed Al-Antari | 16PKB076 | GJ7221 | MBA, Dr. Babasaheb Ambedkar Marathwada University, Aurangabad, Maharashtra | FSAC/AY/2022-23/1040 | 
| 2 | Saleh Mohammed Thabet Mohammed | 16PKB077 | GJ7234 | MS, University of Pannon, Hungry | 562472/2021 | 
| 3 | Ruhul Imam Akbar | 16PKB178 | GJ7330 | Lab Analyst, GULF FERRO ALLOYS COMPANY (SABAYEK), Jubai, Kingdom of Saudi Arabia | - | 
| 4 | Shyam Dophiya | 16PKB426 | GJ6557 | Axis Bank, MP | 325724 | 
| 5 | Dawood Bin Fazal | 16PKB470 | GH5707 | MTech, Aligarh Muslim University | 20PKPM001 | 
| 6 | Sarim Choudhary | 16PKB480 | GH0664 | MS, Northeastern University Boston, USA | 2958423 | 
| 7 | Rehan Ahmad | 16PKB550 | GG4912 | MTech, Aligarh Muslim University | 20PKPM004 | 
15PKB Batch (2018-2019)
| S.No. | Name of student placed | Faculty No. | Enrolment No. | Name of the Employer | Appointment No. | 
| 1 | Mohammed Dahan Hamood Daris | 15PKB078 | GI9938 | MTech, Aligarh Muslim University | 19CHPM314 | 
| 2 | Naved Khan | 15PKB089 | GH5672 | MTech, Aligarh Muslim University | 19PKPM801 | 
| 3 | Rayed Shamim Syed Mohammad | 15PKB098 | GJ0644 | MTech, Aligarh Muslim University | 19PKPM808 | 
| 4 | Aatif Ali Khan | 15PKB543 | GG0499 | MTech, Aligarh Muslim University | 19PKPM803 | 
| 5 | Shaukat Ali | 15PKB545 | GE3419 | MTech, Aligarh Muslim University | 20PKPM002 | 
| 6 | Mohammad Izhar | 15PKB549 | GI7963 | MTech, Aligarh Muslim University | 19PKPM813 | 
| 7 | Zaid Mahboob | 15PKB575 | GF0224 | MS (Oil and Gas Engineering), Aberdeen’s Robert Gordon University, Scotland | --- | 
14PKB (2017-2018)
| S.No. | Name of student placed | Faculty No. | Enrolment No. | Name of the Employer | Appointment No. | 
| 1 | Basil Rahman | 14PKB209 | GI4745 | ONGC Mangalore Petrochemical Ltd. | 8520 | 
| 2 | Muhamed Ashfak K | 14PKB327 | GI4809 | MTech, IIT Kanpur | 19102011 | 
| 3 | Anas Abdullah | 14PKB458 | GG0881 | MS, University Sains Malaysia | P1236844 | 
| 4 | Mohd Faraz Ul Haque | 14PKB459 | GF0121 | MTech, Aligarh Muslim University | 18PKPM011 | 
| 5 | Mirza Belal Beg | 14PKB462 | GE6464 | MTech, Aligarh Muslim University | 18PKPM007 | 
| 6 | Tauret Hussain | 14PKB482 | GG7940 | Fare Labs Private Limited, Noida, UP | Quality Engineer (Scientist-B) | 
| 7 | Mohammed Aatif Shahab | 14PKB501 | GF0095 | PhD, IIT Gandhinagar | 18350003 | 
| 8 | Sharique Akhtar | 14PKB513 | GG0534 | MBA, Pandit Deendayal Petroleum University, Gujarat | 2018047 | 
| 9 | Chitresh Raj Vermani | 14PKB514 | GE8019 | Bank of Baroda, Kasganj Branch, UP | 181723 | 
| 10 | Md Zafar Ahmed | 14PKB515 | GH0113 | MTech, IIT Gandhinagar | 18250020 | 
| 11 | Numaan Rahim Ahmed Sayeedi | 14PKB578 | GE8019 | Al Sharif Group Holdings Nariyah, Saudi Arabia | Safety Engineer | 
| 12 | Abdullah Ahmad Laskar | 14PKB581 | GF0006 | MTech, Aligarh Muslim University | 18KEPM015 | 
| 13 | Mohmad Suhaib Alam | 14PKB583 | GG0619 | MTech, Aligarh Muslim University | 19PKPM803 | 
Training & Placement
Training and Placement activities of the Department are under centralized command headed by the Training & Placement Officer of Zakir Husain College of Engg. & Tech. Please visit the following link for more details:


.jpeg)

.jpeg)

.jpeg)





