MATRIX | | 19/07/2023 |
EQUATION | | 19/07/2023 |
GAME THEORY | | 11/12/2023 |
Game Theory | | 11/12/2023 |
VARIABLE PROPORTION PROD FUNCTION | | 19/07/2022 |
DERIVATION OF MARSHALLIAN AND HICKSIAN | | 19/07/2022 |
REVEALED PRE | | 19/07/2022 |
REVEALED PRE | | 19/07/2022 |
Equation | | 19/07/2023 |
BOOK ON MICRO | | 27/05/2022 |
SLUTSKY | | 27/05/2022 |
SLUTSKY EQUATION | | 27/05/2022 |
CONSUMER BEHA | | 27/05/2022 |
PRODUCTION FUNC | | 27/05/2022 |
CONSTRAINT OPTIMISATION | | 27/05/2022 |
PRODUCTION FUNCTION | | 17/07/2022 |
Production Function | | 17/07/2022 |
productions | | 17/07/2022 |
PPT OF OLIGOPOLY MARKET | | 18/07/2022 |
PPT OF PRODUCTION FUNCTION | | 18/07/2022 |
CES Prod Function | | 18/07/2022 |
DERIVATION OF COST FUNCTION | | 18/07/2022 |
SLUTSKY EQUATION AND ELASTICITY | | 18/07/2022 |
HOMOG FUNCTION | | 18/07/2022 |
HOMOGENEOUS FUNCTION | | 18/07/2022 |
Marshallian and Hicksian Demand | | 18/07/2022 |
RETURNS TO SCALE | | 18/07/2022 |
SUMMARY OF MARSHALLIAN AND HICKSIAN DEMAND | | 18/07/2022 |
REVEALED PREFERENCE THEORY FOR MACLASS | | 18/07/2022 |
VIVA VOCE EXAM MARKS OF PAPER ECM1003 | | 28/06/2021 |
NOTICE FOR THE VIVA VOCE EXAM OF PAPER ECM1003 | | 22/06/2021 |
FINAL MARKS IN ALL THREE ASSIGNMENTS IN ECM 1003 | | 18/06/2021 |
FINAL MARKS IN ALL THREE ASSIGNMENTS IN ECM 1003 | | 18/06/2021 |
| | 16/08/2018 |
FINAL MARKS IN ALL THREE ASSIGNMENTS IN ECM 1003 | | 18/06/2021 |
| | 24/09/2017 |
| | 16/08/2018 |
| | 16/08/2018 |
| | 16/08/2018 |
| | 16/08/2018 |
| | 16/08/2018 |
| | 16/08/2018 |
| | 16/08/2018 |
| | 16/08/2018 |
| | 16/08/2018 |
| | 24/09/2017 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
| | 08/11/2014 |
CHAPTER 8 PRODUCTION FUNCTION | | 20/02/2019 |
CHAP 1 MATRIX | | 20/02/2019 |
CHAP 2 FUNCTIONS | | 20/02/2019 |
CHAP 3 LIMITS | | 20/02/2019 |
CHAP 4 DIFF CALCULAS | | 20/02/2019 |
CHAP 5 INTEGRAL CALCULAS | | 20/02/2019 |
CHAP 6 CONSUMER BEHAVIOUR | | 20/02/2019 |
CHAP 7 THEORY OF CONSUMER BEHAVIOUR | | 20/02/2019 |
CHAP 9 LINEAR PROG | | 20/02/2019 |
CHAP 10 GAME THEORY | | 20/02/2019 |
CHAP 11 INPUT OUTPUT ANALYSIS | | 20/02/2019 |
THEORY OF PRODUCTION | | 20/02/2019 |
CONSUMER BEHAVIOUR | | 20/02/2019 |
Production Function | | 20/02/2019 |
BASIC MATHEMATICS FOR ECONOMISTS BY MIKE ROSSER | | 06/03/2019 |
MARSHALL AND HICKS | | 06/03/2019 |
| | 14/10/2019 |
| | 14/10/2019 |
| | 14/10/2019 |
| | 14/10/2019 |
| | 29/01/2020 |
| | 29/01/2020 |
| | 29/01/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 21/03/2020 |
| | 22/03/2020 |
| | 22/03/2020 |
| | 22/03/2020 |
PRODUCTION FUNCTION | | 22/03/2020 |
Cost and Revenue | | 22/03/2020 |
| | 22/03/2020 |
BASIC MATHEMATICS FOR ECONOMISTS BY MIKE ROSSER | | 23/03/2020 |
Mathematical Tools for Economics | | 23/03/2020 |
MATHEMATICAL ECONOMICS BOOK | | 23/03/2020 |
PRODUCTION FUNCTION | | 28/03/2020 |
| | 28/03/2020 |
| | 28/03/2020 |
| | 28/03/2020 |
| | 28/03/2020 |
| | 28/03/2020 |
AGRICUL PRODUCTION | | 28/03/2020 |
| | 28/03/2020 |
PRODUC AND COST | | 28/03/2020 |
cost and production | | 28/03/2020 |
theory of production | | 28/03/2020 |
| | 28/03/2020 |
| | 28/03/2020 |
| | 28/03/2020 |
Translog production function | | 28/03/2020 |
Mathematical tools | | 28/03/2020 |
Calculas | | 28/03/2020 |
Calculas and Application | | 28/03/2020 |
Consumers Problem | | 28/03/2020 |
| | 28/03/2020 |
| | 01/04/2020 |
MARKET STRUCTURE | | 01/04/2020 |
| | 01/04/2020 |
MATH MODEL OF CONS THEO | | 01/04/2020 |
REVEALED PREF THEO | | 01/04/2020 |
UTILITY FUNCTION | | 01/04/2020 |
ROY IDENTITYin Utility | | 01/04/2020 |
INDIRECT UTILITY | | 01/04/2020 |
C D PRODUC FUNC | | 01/04/2020 |
CES P F | | 01/04/2020 |
Demand Supply and Market Equil | | 01/04/2020 |
MONOPOLY | | 01/04/2020 |
OLIGOPOLY | | 01/04/2020 |
Theory of Cons Beha | | 01/04/2020 |
theory of production | | 01/04/2020 |
Cost and Revenue | | 01/04/2020 |
Optimisation Problem | | 01/04/2020 |
COST | | 01/04/2020 |
UTILITY FUNCTION | | 23/04/2020 |
UTILITY FUNCTION | | 23/04/2020 |
| | 23/04/2020 |
| | 23/04/2020 |
| | 23/04/2020 |
| | 23/04/2020 |
| | 23/04/2020 |
| | 23/04/2020 |
| | 23/04/2020 |
| | 23/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |
| | 25/04/2020 |