बी.आर. अम्बेडकर हॉल
Name of Hostel & details
A-BLOCK
S.No. | Floor | Rooms | Intake |
01 | Ground Floor | 23×3 | 69 |
02 | First Floor | 23×3 | 69 |
46×3 | 138 |
B-BLOCK
S.No. | Floor | Rooms | Intake |
01 | Ground Floor | 28×2 | 56 |
02 | First Floor | 28×2 | 56 |
56×2 | 112 |
ANNEXE
S.No. | Floor | Rooms | Intake |
01 | Ground Floor | 20×3 | 60 |
02 | First Floor | 21×3 | 63 |
03 | Second Floor | 21×3 | 63 |
04 | Third Floor | 14×3 | 42 |
76×3 | 228 |
A-BLOCK-
46×3 =138
B-BLOCK-
56×2 =112
ANNEXE -
76×3 = 228
478
intake capacity of Hall is 478