University Polytechnic (Boys)
Academic Section
Academic Programmes
 
| Academic Section | Diploma Engineering Course | Intake | Duration (Years) | 
| Architecture | Architectural Assistantship | 20 | 3 | 
| Interior Design | 20 | 3 | |
| Civil Engineering | Civil Engineering | 90 | 3 | 
| Advanced Dip. In Food Technology | 25 | 2 | |
| Electrical Engineering | Computer Engineering | 30 | 3 | 
| Electronics Engineering | 30 | 3 | |
| Electrical Engineering | 30 | 3 | |
| Instrumentation & Control | 30 | 3 | |
| Leather & Footwear | Leather & Footwear Technology | 30 | 3 | 
| Mechanical Engineering | Mechanical Engineering | 125 | 3 | 
Staff Profile
- Teaching Faculty - 24 Associate Professors 
- 42 Assistant Professors 
- 14 Guest Teachers 
 
- 24 hold PhD Degree 
- 54 hold Master Degree 
- Teach B.E. courses at ZHCET, AMU, Aligarh. 
- Co-Supervising PhDs and M. Tech. dissertations 
- Teacher-Student Ratio of 1:16 
- Technical and Administrative Support Staff - 66 Technical Staff 
- 43 Admin and Library Staff 
 


.jpg)
.jpg)
.jpg)
.jpg)