हादी हसन हॉल
आवंटन सूची, प्रतीक्षा सूची
| Name of Students | En No | Class | Semester | session | |
| 1 | WASEEM ABBAS | GP-1517 | MBBS | 1ST | 2023-202 | 
| 2 | MOHMMAD AFZAL | GP1654 | MBBS | IST | 2023-2024 | 
| 3 | Md Ansar Alam | GI6616 | MBBS | Final | 2018/2019 | 
| 4 | Waseem Khan | GL9453 | MBBS | II | 2020 | 
| 5 | ABDUL HASNAT | GL-5623 | MBBS | 1ST | 2023-2024 | 
| 6 | ESA ZUNNOOR | GL-5517 | MBBS | I | 2023 | 
| 7 | Affan Anjum | GI1671 | BDS | Final | 2019 | 
| 8 | Mohd Rizwan | GL9456 | MBBS | I | 2020 | 
| 9 | Anas Ahmad | GJ2780 | MBBS | Intern | 2019 | 
| 10 | Abdul Basit | GL9454 | MBBS | II | 2020 | 
| 11 | Altamash Ahmad | GJ3326 | MBBS | IV | 2020 | 
| 12 | Mohammad Saiyaaf | GK1679 | MBBS | Intern | 2017 | 
| 13 | Faheem Akhter | GL9479 | MBBS | IV | 2020 | 
| 14 | Adnan Yusuf | GK7654 | MBBS | II | 2020 | 
| 15 | Swapnil Sexena | GJ3356 | MBBS | I | 2020 | 
| 16 | Mohd Saleem | GJ8613 | MBBS | FI | 2020 | 
| 17 | Maaz Khan | GJ9621 | MBBS | II | 2020 | 
| 18 | Anzar Alam | GK0761 | MBBS | FI | 2020 | 
| 19 | Saurabh Shakya | GK3692 | MBBS | IV | 2017 | 
| 20 | Talib Khan | GK0764 | MBBS | FI | 2020 | 
| 21 | Zaid Akhter | GJ3499 | BDS | IV | 2019 | 
| 22 | Imteyaz Ahmad | GL0648 | BDS | II | 2018 | 
| 23 | MOHD IMRAN | GP-1510 | MBBS | 1ST | 2023-2024 | 
| 24 | RIZWAN MIAN | GM-1726 | MBBS | IST | 2023-2024 | 
| 25 | EBAD TARIQUE | GP-1519 | MBBS | 1ST | 2023-2024 | 
| 26 | MOHD UMAIR | GM-1626 | MBBS | 1ST | 2023-2024 | 
| 27 | Ahmad Khan | GK0832 | MBBS | II | 2020 | 
| 28 | Md Lishan | GK8238 | MBBS | II | 2020 | 
| 29 | Mohammad Salman | GK5743 | MBBS | FI | 2022 | 
| 30 | Sarfraz Khan | GK7189 | MBBS | FI | 2022 | 
| 31 | Mohammad Aqdus | GK8254 | MBBS | II | 2020 | 
| 32 | Azhar Abbas | GL9464 | MBBS | II | 2020 | 
| 33 | Md Atif Shaukat | GL9451 | MBBS | II | 2020 | 
| 34 | Osama Bin Khursheed | GK0728 | MBBS | II | 2020 | 
| 35 | Mohd Laraib Shafique | GK8206 | MBBS | II | 2020 | 
| 36 | Mohammad Azeem Siddiqui | GH9985 | BDS | II | 2019 | 
| 37 | Talha Javed | GI6194 | MBBS | Intern | 2019 | 
| 38 | Abdul Rahman Ahmad | GI0004 | MBBS | Intern | 2019 | 
| 39 | Faijulla Ahmad | GK0839 | MBBS | Intern | 2019 | 
| 40 | Mohd Nasar Azaam | GI6097 | MBBS | Intern | 2019 | 
| 41 | Md Riyazuddin Seikh | GK0841 | MBBS | Intern | 2019 | 
| 42 | Abdullah Khan | GJ8832 | MBBS | Intern | 2019 | 
| 43 | Mohd Ahmad Shamim | GK3823 | MBBS | FI | 2022 | 
| 44 | Sahil Khan Usmani | GK0786 | MBBS | FI | 2022 | 
| 45 | Md. Shakir | GK0921 | MBBS | FI | 2019 | 
| 46 | Danish Khan | GL3011 | MBBS | Intern | 2019 | 
| 47 | Soofi Alam | GJ8826 | MBBS | F | 2020 | 
| 48 | Sarfaraz Ali | GK0784 | MBBS | I | 2021 | 
| 49 | Syed Mohammad Zia | GK4874 | MBBS | F | 2020 | 
| 50 | Shahanur Rahman | GL9500 | MBBS | II | 2020 | 
| 51 | ZAHID MATI | GM-1543 | MBBS | IST | 2023-2024 | 
| 52 | MOHD DILSHAD AHMAD | GM-1583 | MBBS | 1ST | 2023-2024 | 
| 53 | Md Ajmal Ansari | GG5126 | BDS | II | 2018/2019 | 
| 54 | Aspak | GN6704 | MBBS | I | 2021 | 
| 55 | Mohammed Ismail Anwar | GK7438 | MBBS | FI | 2022 | 
| 56 | MD Adnan Ahmad | GK7215 | MBBS | FI | 2022 | 
| 57 | Mustafa Shamsi | GJ3334 | MBBS | Intern | 2019 | 
| 58 | Pradhumn Singh | GL3013 | MBBS | FI | 2019 | 
| 59 | Mohammad Kamran | GL3015 | MBBS | Intern | 2019 | 
| 60 | Saeed Akhtar | T4098 | MBBS | II | 1984 | 
| 61 | Mahir Ali | GN6962 | MBBS | FI | 2022 | 
| 62 | Abhinav | GN6969 | MBBS | FI | 2022 | 
| 63 | Aman Rangrej | GN6911 | MBBS | FI | 2022 | 
| 64 | Anshul Saraswat | GN6910 | MBBS | FI | 2022 | 
| 65 | Vivek Raj | GL3067 | MBBS | Intern | 2019 | 
| 66 | RITIK RAAJ | GP 1668 | MBBS | IST | 2023-2024 | 
| 67 | DEBASISH PADHI | GP-1602 | MBBS | 1ST | 2023 -2024 | 
| 68 | Ankit Kumar | GN6973 | MBBS | FI | 2022 | 
| 69 | Bhanu Pratap Singh | GN6981 | MBBS | FI | 2022 | 
| 70 | Md Motin | GL3012 | MBBS | Intern | 2019 | 
| 71 | Satyendra Kumar | GL3057 | MBBS | Intern | 2019 | 
| 72 | Rishabh Kesarwani | GL9477 | MBBS | II | 2020 | 
| 73 | Jitendra Kumar Yadav | GL3023 | MBBS | II | 2019 | 
| 74 | Pritesh Rajan | GL9474 | MBBS | FI | 2020 | 
| 75 | AKASH SINGH | GM-1523 | MBBS | 1ST | 2023-2024 | 
| 76 | UJJWAL KUMAR | GM-1386 | MBBS | 1ST | 2023-2024 | 
| 77 | Mansur Ahmed | GL3044 | MBBS | Intern | 2019 | 
| 78 | Imtiyaz Ahmad | GL3038 | MBBS | Intern | 2019 | 
| 79 | Mohammad Danish | GI8919 | MBBS | Intern | 2019 | 
| 80 | Pawan Kumar | GP1726 | MD(Foren) | I | 2023 | 
| 81 | Siddharth Khanna | GN6806 | MS (Optho) | I | 2021 | 
| 82 | Perugu Damodara Krishna Chaitanya | GP1635 | MD(Physio) | I | 2023 | 
| 83 | Nauris Quamar | GE1365 | MD (Patho) | I | 2021 | 
| 84 | Jahnageer Alam | GM6423 | PhD | FI | 2022 | 
| 85 | Nadeem Sarwar | GH5300 | MS(Oph) | I | 2023 | 
| 86 | Mohd Attiullah | GF1120 | MD (Paed) | I | 2021 | 
| 87 | Saif Ali | GK8426 | MBBS | I | 2021 | 
| 88 | Mohammad Aiwaz | GJ3455 | MBBS | FI | 2022 | 
| 89 | Abu Hamza Zaki | GK4652 | MBBS | FI | 2022 | 
| 90 | Ashish Dhaiya | GN6716 | MD (TB & RD) | I | 2021 | 
| 91 | Syed Hammad Parvez | GK4686 | MBBS | FI | 2022 | 
| 92 | MD Zeeshan | GK4714 | MBBS | FI | 2022 | 
| 93 | Mohd Junaid Wani | GH1724 | PhD (Bio Chem) | I | 2020 | 
| 94 | Joseph H. Thangbiaklian | GP1634 | MS(Gen.Sur.) | FI | 2023 | 
| 95 | Ajmal Khan | GG4986 | MD Medicine | FI | 2022 | 
| 96 | Ehtesham Ahmad Hamdi | GJ2796 | MBBS | Intern | 2019 | 
| 97 | Mohd Salman | GH0009 | MD (Med) | I | 2021 | 
| 98 | Mohammad Shadab Ansari | GI0106 | MD (Gen) | II | 2023 | 
| 99 | Mohammad Mujeebuddin Malik | GH0149 | MD Path | I | 2023 | 
| 100 | Mohammad Usman Khan | GI1980 | MDS | I | 2024 | 
| 101 | Shakir Hassan | GH3723 | MD Radio. | FI | 2022 | 
| 102 | Arman Khan | GH5452 | MS Orho | FI | 2022 | 
| 103 | MD Fariduddin | GI1688 | MS(Sur) | FI | 2023 | 
| 104 | MD Sadique Zafar | GH5424 | MS(Sur.) | FI | 2023 | 
| 105 | Mohammad Suhaib Nazim | GH1736 | PhD (Bio Chem) | I | 2021 | 
| 106 | Ahad Ahmed Lodi | GJ6065 | MD(Peads) | I | 2023 | 
| 107 | Pranav Rikshikesh Empran | GP1748 | MD(FM) | I | 2023 | 
| 108 | Mohd Muzzammil | GI9129 | Ph.D | FI | 2021 | 
| 109 |  |  |  |  |  | 
| 110 | Ziaul Qamar | GC1444 | MD(Physio) | FI | 2022 | 
| 111 | Abhijeet Shridhar | GP1579 | MD(Pharm) | I | 2023 | 
| 112 | Daniyal Farooque | GP1666 | MD(Physio) | I | 2023 | 
| 113 | Amaan Ahmed | GL3056 | MBBS | FI | 2019 | 
| 114 |  |  |  |  |  | 
| 115 | Iqbal Jawed | GK8234 | MBBS | II | 2020 | 
| 116 | Mohd Ashraf Jamal | GN6761 | MBBS | I | 2021 | 
| 117 | Md Ahrar H Nizami | GJ1893 | MBBS | I | 2021 | 
| 118 | Abdus Samad | GK0867 | MBBS | II | 2020 | 
| 119 | PUNEET SHARMA | GK-0507 | BRTT | IST | 2023-2024 | 
| 120 | NITIN KUMAR SINGH | GP 1591 | MBBS | 1ST | 2023-2024 | 
| 121 | Danyal Khan | GK0812 | MBBS | I | 2021 | 
| 122 | Md Kashif Reza | GK0773 | MBBS | I | 2021 | 
| 123 | FARHAN KAMAR | GK-7207 | MBBS | I | 2023 | 
| 124 | TALHA NOMAN | GK7142 | MBBS | I | 2023 | 
| 125 | JAI JADAUN | GP 1659 | MBBS | 1ST | 2023-2024 | 
| 126 | ADTYIA GUPTA | GP 1598 | MBBS | 1ST | 2023-2024 | 
| 127 | Mohammad Saad | GJ3418 | MBBS | I | 2021 | 
| 128 | Mirza Mohammad Baig | GK7125 | MBBS |  | 2021 | 
| 129 | Harshit Gupta | GJ3990 | MBBS | Intern | 2019 | 
| 130 | Faisal Ahmad | GJ2798 | MBBS | II | 2020 | 
| 131 | Raghib Anjum | GJ3546 | MBBS | Intern | 2019 | 
| 132 | Mohammad Sharif Sultan | GK8212 | MBBS | II | 2020 | 
| 133 | Mir Younis Ali | GK0748 | MBBS | II | 2020 | 
| 134 | Faizan Taufeeque | GL9460 | MBBS | II | 2020 | 
| 135 | Prakhar Pratap Singh | GL8456 | BRTT | FI | 2022 | 
| 136 | Feroz Ahmed | GL3048 | MBBS | Intern | 2019 | 
| 137 | Abdullah Bin Saud | GK0923 | MBBS | FI | 2019 | 
| 138 | Mohammad Wasif Sultan | GK8211 | MBBS | II | 2020 | 
| 139 | Mohammad Zaigham Farhan | GJ7521 | MBBS | Intern | 2019 | 
| 140 | Mohd Shayan Ahmad | GJ3385 | MBBS | Intern | 2019 | 
| 141 | Mohammad Zakwan Ejaz | GK0753 | MBBS | FI | 2020 | 
| 142 | Mohd Shavez Husain | GK0805 | MBBS | Intern | 2020 | 
| 143 | Javed Akhtar | GK8240 | MBBS | II | 2020 | 
| 144 | Faraz Hassan | GJ3337 | MBBS | FI | 2020 | 
| 145 | NITIN KUMAR SINGH | GK-6380 | MBBS | Fi | 2023 | 
| 146 | HARSHIT SHARMA | GM-0695 | MBBS | 1ST | 2023-2024 | 
| 147 | Daniyal Iqbal | Gk8248 | MBBS | II | 2020 | 
| 148 | Mohammad Mohsin | GK8463 | MBBS | I | 2020 | 
| 149 | Mohd Zayed | GL5264 | MBBS | I | 2021 | 
| 150 | Devashish Pandey | GL5267 | MBBS | I | 2021 | 
| 151 | Mudabbir Ilahi | GL9489 | BDS | II | 2020 | 
| 152 | Khalid Saifullah | GN6689 | MBBS | I | 2021 | 
| 153 | Mohsin Khan | GN6690 | MBBS | I | 2021 | 
| 154 | Faizan Ahmad | GJ2123 | MBBS | II | 2019 | 
| 155 | Mohd Yasdani | GN6692 | MBBS | I | 2021 | 
| 156 | Adil Ali | GN6682 | MBBS | I | 2021 | 
| 157 | Shazeb Akhter | GL5214 | MBBS | I | 2021 | 
| 158 | Adnan Khan | GL5226 | MBBS | I | 2021 | 
| 159 | MD Sameer Altaf | GN6944 | MBBS | FI | 2022 | 
| 160 | Abu Mahasin | GN6946 | MBBS | FI | 2022 | 
| 161 | Kartik Bansal | GN6707 | MBBS | I | 2021 | 
| 162 | Aditya Kashaudhan | GN6706 | MBBS | I | 2021 | 
| 163 | Mradul Uttam | GN6684 | MBBS | I | 2021 | 
| 164 | MD ZAFARUDDUN ANSARI | GP-1523 | MBBS | 1ST | 2023-2024 | 
| 165 | SHAH FAHAD | GP-1538 | MBBS | 1ST | 2023-2024 | 
| 166 | HARSH VARDHAN SINGH | GP1662 | MBBS | IST | 2023-2024 | 
| 167 | DIYANSHU RANA | GP1651 | MBBS | IST | 2023-2024 | 
| 168 | Mohammad Khalid | GK4943 | MBBS | I | 2021 | 
| 169 | Mohd Kashif Khan | GL5523 | MBBS | I | 2021 | 
| 170 | Fahad Amjad Kamal | GN6695 | MBBS | I | 2021 | 
| 171 | Saqlain Abbas | GN6701 | MBBS | I | 2021 | 
| 172 | Mohd Kaif | GN6710 | MBBS | I | 2021 | 
| 173 | Faraz Ahmad | GJ8944 | MBBS | I | 2021 | 
| 174 | MOHAMMAD SAJJAD | GN-1077 | MBBS | 1ST | 2023-2024 | 
| 175 | SYED MUSADDIQ AHMAD | GP1596 | MBBS | 1ST | 2023-2024 | 
| 176 | Syed Ali Ahmad | GL3010 | MBBS | Intern | 2019 | 
| 177 | Shobhit Singhal | GJ8729 | MBBS | Intern | 2019 | 
| 178 | Mayank Kumar | GJ3363 | MBBS | Intern | 2019 | 
| 179 | Manish Kumar | GJ3360 | MBBS | I | 2020 | 
| 180 | Prashant Kumar Lodhi | GK2171 | MBBS | II | 2020 | 
| 181 | Afshar Ahmad | GL9472 | MBBS | II | 2020 | 
| 182 | Asif Farooq | GK0724 | MBBS | Intern | 2019 | 
| 183 | Rishabh Giri Goswami | GJ3214 | MBBS | Intern | 2019 | 
| 184 | Mohd Arslan | GI6235 | MBBS | Intern | 2019 | 
| 185 | Zeeshan Ather Khan | GL9552 | MBBS | II | 2020 | 
| 186 | Osama Islam | GL9485 | MBBS | II | 2020 | 
| 187 | Suhail Shahid | GK0902 | MBBS | II | 2020 | 
| 188 | Mohd Kaif | GK8255 | MBBS | Intern | 2020 | 
| 189 | Mohd Huzaifah | GL9476 | MBBS | II | 2020 | 
| 190 | Mohd Qasim | GK0771 | MBBS | Intern | 2019 | 
| 191 | Mohamad Faisal Khan | GJ3446 | MBBS | I | 2020 | 
| 192 | Mohd Bilal Ansari | GJ2856 | MBBS | II | 2020 | 
| 193 | Shiv Kumar | GI0496 | MBBS | I | 2020 | 
| 194 | Mohd Shahid | GJ1973 | MBBS | IV | 2020 | 
| 195 | Md Arshad Hayat | GJ1896 | MBBS | IV | 2020 | 
| 196 | Tauseef Ahmad Khan | GL3004 | MBBS | Intern | 2019 | 
| 197 | Mohd Azam Khan | GJ1944 | BDS | II | 2020 | 
| 198 | Mohd Nadeem | GL2211 | BDS | II | 2019 | 
| 199 | Afzaal Akhtar | GN6681 | MBBS | I | 2021 | 
| 200 | Harshit Jain | GN6687 | MBBS | I | 2021 | 
| 201 | Ritvik Singh | GL9473 | MBBS | II | 2020 | 
| 202 | Arsalan | GL9450 | MBBS | II | 2020 | 
| 203 | Md Muzammil | GI6207 | MBBS | Intern | 2019 | 
| 204 | Mohd Zaid | GJ1990 | MBBS | FI | 2019 | 
| 205 | Hafeezur Rehman | GL9481 | MBBS | II | 2020 | 
| 206 | Rehan Ahmad | GK4724 | MBBS | II | 2020 | 
| 207 | Mohammad Owais Shakeel | GI6241 | MBBS | Intern | 2019 | 
| 208 | Arshad Rais | GI6198 | BDS | II | 2019 | 
| 209 | Abu Rafe | GI7245 | MBBS | Intern | 2019 | 
| 210 | Mohammad Zeeshan | GJ3376 | MBBS | Intern | 2019 | 
| 211 | Majid Fakhre Alam | GK5715 | MBBS | FI | 2022 | 
| 212 | Hozaifa Naseem | GK5689 | MBBS | FI | 2022 | 
| 213 | RAHBER ISLAM | GM-1374 | MBBS | 1ST | 2023-2024 | 
| 214 | MOHMMAD ARIF | GL-5533 | MBBS | I | 2023 | 
| 215 | Mohsin Farooq Lone | GK8416 | MBBS | I | 2022 | 
| 216 | Arsalan Ahmad | GK8343 | MBBS | I | 2022 | 
| 217 | Mohd Farman | GI6176 | MBBS | FI | 2022 | 
| 218 | Md Saquib Ali | GK4669 | MBBS | FI | 2022 | 
| 219 | Abu Hammad | GJ3531 | MBBS | FI | 2022 | 
| 220 | Affan Madani | GN6688 | MBBS | FI | 2022 | 
| 221 | MOHD IMRAN ANSARI | GP-1515 | MBBS | 1ST | 2023-2024 | 
| 222 | MOHD SAHIL SHEIKH | GP-1518 | MBBS | IST | 2023_2024 | 
| 223 | Gauhar Kamal | GK8328 | MBBS | I | 2021 | 
| 224 | Ismail Zubairi | GK8373 | MBBS | I | 2021 | 
| 225 | MOHD ADEEB | GL-5653 | MBBS | 1ST | 2023-2024 | 
| 226 | ASIM WALI | GL-5629 | MBBS | 1ST | 2023-2024 | 
| 227 | Mohibul Islam | GL5548 | MBBS | FI | 2022 | 
| 228 | Mohammad Bilal Khan | GL2291 | MBBS | FI | 2022 | 
| 229 | Azizur Rahman Usmani | GK8233 | BDS | FI | 2022 | 
| 230 | Amit Singh | GM6463 | BDS | FI | 2022 | 
| 231 | ROSHAN ALAM | GM-7729 | MBBS | 1ST | 2023-2024 | 
| 232 | MD WAQAS | GL-9213 | MBBS | 1ST | 2023-2024 | 
| 233 | Afzalur Rahman Ansari | GL9448 | MBBS | II | 2020 | 
| 234 | Syed Abdul Rahman | GL3007 | MBBS | FI | 2019 | 
| 235 | Abuzar Masood | GL9457 | MBBS | II | 2020 | 
| 236 | MOHD ADNAN KHAN | GM-1367 | MBBS | 1ST | 2023-2024 | 
| 237 | Muhammad Suhail Ansari | GP1535 | MBBS | FI | 2023 | 
| 238 | Md Suphyan | GL9484 | MBBS | II | 2020 | 
| 239 | Shazeb Ali | GK0817 | MBBS | I | 2021 | 
| 240 | Mozzamam Hussain | GK0821 | MBBS | I | 2021 | 
| 241 | Vaibhav Vats Dwivedy | GN6759 | MBBS | I | 2021 | 
| 242 | Gopal Gupta | GK7320 | MBBS | I | 2021 | 
| 243 | Umar Farooq | GJ3364 | MBBS | FI | 2019 | 
| 244 | Mannan Ansari | GK4662 | MBBS | I | 2021 | 
| 245 | Pramod Arya | GK4680 | MBBS | I | 2021 | 
| 246 | Dev Mangleek | GN6758 | MBBS | I | 2021 | 
| 247 | Keshav Chauhan | GN6773 | MBBS | I | 2021 | 
| 248 | Talha khan | GL2814 | MBBS | FI | 2022 | 
| 249 | Ahmad Ali Siddiqui | GL5265 | MBBS | FI | 2022 | 
| 250 | Nadeem Aslam | GL3027 | MBBS | II | 2019 | 
| 251 | Tausif Raza | GK4689 | MBBS | I | 2021 | 
| 252 | Mohammad Saadat | GI6213 | MBBS | FI | 2022 | 
| 253 | Ranak Sharma | GM6461 | MBBS | FI | 2022 | 
| 254 | Mohammad Saif | GK0735 | MBBS | I | 2021 | 
| 255 | Mizan Ahmad | GK0705 | MBBS | I | 2021 | 
| 256 | Aftab Abuharb | GN6668 | MBBS | I | 2021 | 
| 257 | Enamul Hassan | GN6669 | MBBS | I | 2021 | 
| 258 | MOHD FAAIQUE SHAMS | GM7155 | MBBS | IST | 2023-2024 | 
| 259 | ALI ARSHAD KHAN | GP1603 | MBBS | 1ST | 2023-2024 | 
| 260 | Shoaib Akhtar | GL9487 | MBBS | II | 2020 | 
| 261 | MOHD AKMAL | GL-9232 | MBBS | 1ST | 2023-2024 | 
| 262 | ABU BAKAR RAZI | GL-8321 | MBBS | 1ST | 2023-2024 | 
| 263 | FAIZAN ANSARI | GL-9185 | MBBS | 1ST | 2023-2024 | 
| 264 | MOHD AMAN | GL-5596 | MBBS | I | 2023 | 
| 265 | MD SAYEED ANWAR | GK-7221 | MBBS | I | 2023 | 
| 266 | MD ZEESHAN ANJUM | GK-7223 | MBBS | I | 2023 | 
| 267 | Mohd Tazeem Siddiqui | GK8303 | MBBS | I | 2021 | 
| 268 | Maaz Ahmad | GK8317 | MBBS | I | 2021 | 
| 269 | Mohd Anas | GL9468 | MBBS | II | 2020 | 
| 270 | ANAS KHAN | GL-5592 | MBBS | I | 2023 | 
| 271 | MOHD RASHID RAZA | GL-5600 | MBBS | 1ST | 2023-2024 | 
| 272 | KAMIL YOUSUF | GL-5293 | MBBS | I | 2023 | 
| 273 | FAISAL MASOOD | GL-4962 | MBBS | I | 2023 | 
| 274 | Ather Mushtaq Malik | GL5233 | MBBS | FI | 2022 | 
| 275 | Mohammad Asharul Huda | GK8334 | MBBS | II | 2022 | 
| 276 | Mohd Sufiyan Khan | GJ2873 | MBBS |  | 2021 | 
| 277 | Gulfaraz | GJ8545 | MBBS | I | 2021 | 
| 278 | Moinuddin | GL9551 | MBBS | I | 2020 | 
| 279 | Mohd Fahad Khan | GN6672 | MBBS | II | 2021 | 
| 280 | Mohammad Asjad Rahman | GN6676 | MBBS | II | 2021 | 
| 281 | Shadab Tyagi | GN6764 | MBBS | I | 2021 | 
| 282 | Mohd Faizan | GL9461 | MBBS | II | 2020 | 
| 283 | Jable Rahamat | GM1769 | MBBS | II | 2022 | 
| 284 | Mohd Sahil Khan | GL5669 | MBBS | II | 2022 | 
| 285 | Mohd Mahe Alam | GK0869 | MBBS | FI | 2021 | 
| 286 | Kashif Quamar | GK0901 | MBBS | FI | 2021 | 
| 287 | Jaminul Amin Barbhuiya | GL9466 | MBBS | I | 2020 | 
| 288 | Rahman Malik | GL5665 | MBBS | II | 2022 | 
| 289 | Mohd Salman Shaikh | GK8452 | MBBS | II | 2022 | 
| 290 | Mohd Nuruddin Khan | GL5671 | MBBS | FI | 2023 | 
| 291 | EBAD AZAM | GP-1511 | MBBS | 1ST | 2023-2024 | 
| 292 | Mohammad Shoil Ansari | GM6462 | MBBS | i | 2022 | 
| 293 | Abdul Barique | GK7032 | MBBS | I | 2022 | 
| 294 | Muhammad Naseem | GL8454 | MBBS | FI | 2023 | 
| 295 | Shamsul Jama Ansari | GL9054 | MBBS | FI | 2023 | 
| 296 | Mohammad Aarish | GN6760 | MBBS | I | 2021 | 
| 297 | Toheed Khan | GN6769 | MBBS | I | 2021 | 
| 298 | Mohd Saquib | GP1534 | MBBS | I | 2023 | 
| 299 | MOHD AMMAR TANWIR | GP1605 | MBBS | 1ST | 2023-2024 | 
| 300 | MD JAMIL AKTHAR | GI-6052 | MBBS | I | 2023 | 
| 301 | ABHISHEK RAJPUT | GK-6222 | MBBS |  | 2023 | 
| 302 | MD Shahzeb Khan | GJ9640 | BDS | I | 2022 | 
| 303 | Mohammad Saquib | GK0768 | MBBS | I | 2022 | 
| 304 | MD Sajid | GK5145 | BDS | FI | 2022 | 
| 305 | Suhel Khan | GH3879 | MBBS | FI | 2022 | 
| 306 | TAAZEEM NAJMI | GK-7111 | BDS | FI | 2023 | 
| 307 | Mohd Nomaan | GL5295 | MBBS | I | 2022 | 
| 308 | Fazle Rabbi | GM1495 | MBBS | I | 2022 | 
| 309 | Mohd Zaid | GL5510 | MBBS | FI | 2022 | 
| 310 | Hammad Shahid | GN6955 | MBBS | FI | 2022 | 
| 311 | MD Kaif | GN6966 | MBBS | FI | 2022 | 
| 312 | Sidharth M | GN6970 | MBBS | FI | 2022 | 
| 313 | Kashif Hasan | GJ8821 | MBBS | Intern | 2019 | 
| 314 | Abdul Rahman Naeem | GM-0478 | MBBS |  | 2024-2025 | 
| 315 | Mohd Hashir Shamshad | GM-7211 | MBBS |  | 2024-2025 | 
| 316 | Mohd Asgar Mehdi | GJ8838 | MBBS | Intern | 2019 | 
| 317 | Anmol Agarwal | GN6708 | MBBS | FI | 2021 | 
| 318 | Amit Kumar Gupta | GN6709 | MBBS | FI | 2021 | 
| 319 | Saadat Muneer | GK0920 | MBBS | Intern | 2019 | 
| 320 | Sachin Kumar Singh | GJ7138 | MBBS | I | 2017 | 
| 321 | Ashutosh Bairagi | GL0644 | MBBS | FI | 2018 | 
| 322 | Varun Varshney | GK8843 | MBBS | Intern | 2021 | 
| 323 | Mudassir Ali | GL5292 | MBBS | Intern | 2021 | 
| 324 | Md Shaharyar Alam | GN6673 | MBBS | I | 2021 | 
| 325 | Malik Abdul Haqia | GN6680 | MBBS | I | 2021 | 
| 326 | Mohammad Majid | GQ-5458 | MBBS |  | 2024-2025 | 
| 327 | Salman Mallik | GQ-5491 | MBBS |  | 2024-2024 | 
| 328 | Shahid Iqbal | GL-8364 | MBBS |  | 2024-2025 | 
| 329 | Mohammad Ahmad | GN-2633 | MBBS |  | 2024-2025 | 
| 330 | Raqueeb Khan | GL9482 | MBBS | II | 2020 | 
| 331 | Sahil Khan | GK8467 | MBBS | II | 2021 | 
| 332 | Mohd Noman | GL5668 | MBBS | II | 2021 | 
| 333 | Prashant Pratap Singh | GH6254 | BDS | Intern | 2019 | 
| 334 | Md Nadeem Reza | GI6123 | BDS | I | 2019 | 
| 335 | Farhan Khan | GN6949 | MBBS | Intern | 2022 | 
| 336 | Mohd Shahzil Ansari | GN6950 | MBBS | Intern | 2022 | 
| 337 | Kapil Kumar | GK8459 | MBBS | F! | 2020 | 
| 338 | Raihan Mahfooz | GK0858 | MBBS | FI | 2021 | 
| 339 | Md Sadique | GK0851 | MBBS | FI | 2021 | 
| 340 | Sayead Abu Nomair | GL9469 | MBBS | I | 2020 | 
| 341 | Devanshu Kushwah | GJ9589 | MBBS | Intern | 2019 | 
| 342 | Md Salman Zafar | GJ3375 | MBBS | Intern | 2019 | 
| 343 | Asif Kamaal | GK4784 | MBBS | FI | 2021 | 
| 344 | Abdur Rahman | GN6754 | MBBS |  | 2021 | 
| 345 | Ebarat Ahsan | GN6757 | MBBS | I | 2021 | 
| 346 | Mohd Zakir Husain | GJ1992 | MBBS | I | 2019 | 
| 347 | Faiz Akhtar | GN6679 | MBBS | I | 2021 | 
| 348 | Muhammad Danish | GN6674 | MBBS | I | 2021 | 
| 349 | Aditya Goyal | GK0744 | MBBS | IV | 2020 | 
| 350 | Arsalan Yezdani | GJ3448 | MBBS | Intern | 2020 | 
| 351 | Anas Shakeel | GK8012 | MBBS | FI | 2022 | 
| 352 | Mohd Zaid | GK8107 | MBBS | FI | 2022 | 
| 353 | Shadab Yazdani | GN6691 | MBBS | II | 2021 | 
| 354 | Rashid Noor | GK4682 | MBBS | Intern | 2021 | 
| 355 | Saad Hasan | GL0649 | MBBS | I | 2019 | 
| 356 | Faiz Khan | GL3058 | MBBS | Intern | 2019 | 
| 357 | Sahil Ahmed | GL3008 | MBBS | Intern | 2019 | 
| 358 | Md Wahajul Hasan | GL9492 | MBBS | II | 2020 | 
| 359 | Mohd Yaseen | GL3014 | MBBS | Intern | 2019 | 
| 360 | Syed Mohammad Moosa | GK7556 | MBBS | I | 2021 | 
| 361 | Samar Ahmad | GK8280 | MBBS | I | 2021 | 
| 362 | Mohammad Ali Shamsi | GI6099 | MBBS | FI | 2019 | 
| 363 | Huzaif Anwer | GL3054 | MBBS | Intern | 2019 | 
| 364 | Lakshya Garg | GL2292 | MBBS | FI | 2021 | 
| 365 | Kushangra Goyal | GN6705 | MBBS | FI | 2021 | 
| 366 | Md Julfikar Ali Ahmed | GL3005 | MBBS | Intern | 2019 | 
| 367 | Atique Ahmad Adil | GN6763 | MBBS | I | 2021 | 
| 368 | Mohammad Arslan | GN6765 | MBBS | FI | 2021 | 
| 369 | Tamim Ahmed | GL3002 | MBBS | Intern | 2019 | 
| 370 | Hamza Ansari | GL3026 | MBBS | Intern | 2019 | 
| 371 | Kashan Raza Khan | GK0718 | MBBS | Intern | 2019 | 
| 372 | Md Arif | GJ3526 | MBBS | Intern | 2019 | 
| 373 | Shoaib Akhtar | GJ3367 | MBBS | Intern | 2019 | 
| 374 | Mohd Imran | GJ3498 | MBBS | Intern | 2019 | 
