सरोजनी नायडू हॉल
Organizational Chart
SAROJINI NAIDU HALL, ALIGARH MUSLIM UNIVERSITY, ALIGARH
ORGANIZATIONAL CHART
Administrative staff
| S.NO. | Official | No. of post | Responsibilities | 
| 01 | Provost | 01 | Administrative Head | 
| 02. | Wardens (Resident/Non Resident) | 05 | 
 | 
Office & Others Staff
| S.No. | Official | No. of post | Responsibilities | 
| 01. | Section Officer (Administration) | 01 | Over all supervision | 
| 02. | Section Officer (Accounts) | 01 | Accounts work | 
| 03. | Lower Division Clerk (Admin.) | 01 | General Office Work/staff Establishment | 
| 04. | Electrician-cum-Tube-well Operator | 01 | Tube-well Operating & Electrician Work | 
| 05. | 
 | 05 | 
 | 
| 06. | MTS (Plantation Services) | 03 | 
 | 
| 07. . | Daily Wagers | 08 | 
 | 
| 08. | MTS & Daily Wager | 11+5=16 | 
 | 
| 09. | Cook (MTS) & D/W | 5+2=7 | 
 | 
| 10. | MTS & Daily Wager | 12+8=20 | 
 | 
| 11. | MTS (Safaiwalas) & Daily Wagers/Trainee | 4+4=8 | 
 | 









