AMU Malappuram Centre, Kerala
Regional Centre For Distance And Online Education
S. No. | Courses | Fees (Per Year) |
1 | Senior Secondary School Certificate (10+2)(Class XI) Arts / Social Science | 3,000/- |
2 | Senior Secondary School Certificate (10+2)(Class XI) Commerce | 3,500/- |
3 | Bachelor of Commerce (Hons.) | 5,000/- |
4 | B.Sc. in Computer Science | 12,000/- |
5 | Bachelor of Library & Information Science (BLIS) | 8,000/- |
6 | Master of Commerce | 6,500/- |
7 | Post Graduate Diploma in Journalism and Mass Communication (PGD-JMC) | 9,000/- |
8 | Post Graduate Diploma in Portfolio Management (PGD-PM) | 10,500/- |
9 | Post Graduate Diploma in Language For Advertisement Marketing & Media (PGD-LAMM) | 9,000/- |
10 | Post Graduate Diploma in Guidance & Counseling (PGD-G&C) | 9,800/- |
11 | Post Graduate Diploma in Human Right and Duties | 8,000/- |
12 | Post Graduate Diploma in Data Analytics with Statistical Packages for Social Science (SPSS) | 9,000/- |
13 | Post Graduate Diploma in Marketing Management | 8,000/- |
14 | Post Graduate Diploma in Personnel Management | 8,000/- |
15 | Post Graduate Diploma in Office Management | 8,000/- |
16 | Post Graduate Diploma in Sales and Retails | 8,000/- |
17 | Post Graduate Diploma in Computer Programming | 9,000/- |
18 | Post Graduate Diploma in Travel & Tourism Management | 8,000/- |
19 | Diploma in Communicative Skills in English (DCSE) | 4,500/- |
20 | Diploma in Foreign Languages (DFL) | 6,000/- |
21 | Certificate in Information Technology (CIT) | 6,000/- |
22 | Certificate in Computer Hardware and Network Technology (CCHNT) | 6,000/- |
23 | Certificate in Goods and Service Tax | 6,000/- |
24 | Certificate in Communicative Skill in English (CCSE) | 4000/- |
Admission form can be submitted online at the website: https://cdeamu.ac.in/programs.html
For any query and support feel free to contact: +91 9778100801