attendence in Practical BDS IIIrd Prof Batch 2015 attendence in Practical BDS IIIrd Prof Batch 2015 | | 18/07/2018 |
attendence in lectures BDS IIIrd Prof Batch 2015 attendence in lectures BDS IIIrd Prof Batch 2015 | | 18/07/2018 |
Attendance Oral Pathology upto 7.05.2016 Attendance Oral Pathology upto 7.05.2016 | | 10/05/2016 |
Attendance 2011 Batch BDS Final Prof Attendance 2011 Batch BDS Final Prof | | 10/05/2016 |
Attendance 2013 Batch Oral Pathology upto 7.05.2016 Attendance 2013 Batch Oral Pathology upto 7.05.2016 | | 10/05/2016 |
Attendence Oral Medicine & Radiology upto 7.05.2016 BDS IIIrd Year (Batch2013) Attendence Oral Medicine & Radiology upto 7.05.2016 BDS IIIrd Year (Batch2013) | | 10/05/2016 |
Attendance in Oral Medicine & Radiology upto 7.05.2016 BDS Final Prof ( Batch 2012) Attendance in Oral Medicine & Radiology upto 7.05.2016 BDS Final Prof ( Batch 2012) | | 10/05/2016 |
Clinical Attendance upto 7.05.2016 Oral Medicine & radiology BDS Final Prof ( Batch 2012) Clinical Attendance upto 7.05.2016 Oral Medicine & radiology BDS Final Prof ( Batch 2012) | | 10/05/2016 |
Attendance BDS final year Oral Medicine Attendance BDS final year Oral Medicine | | 25/05/2015 |
Attendance BDS IIIrd Oral Medicine Attendance BDS IIIrd Oral Medicine | | 25/05/2015 |
Attendance BDS IIIrd Prof Oral Pathology (Supplementary) Attendance BDS IIIrd Prof Oral Pathology (Supplementary) | | 25/05/2015 |
Attendance BDS IIIrd Prof Oral Pathology Attendance BDS IIIrd Prof Oral Pathology | | 25/05/2015 |
Attendance BDS IInd year Oral Pathology Attendance BDS IInd year Oral Pathology | | 25/05/2015 |
Attendance of BDS IIIrd Prof. (Batch-2012) upto 28.02.2015 , Oral pathology Attendance of BDS IIIrd Prof. (Batch-2012) upto 28.02.2015 , Oral pathology | | 09/03/2015 |
Attendance of BDS IIIrd Prof. (Batch-2012) upto 28.02.2015, Oral Medicine & Radiology- Clinical Attendance of BDS IIIrd Prof. (Batch-2012) upto 28.02.2015, Oral Medicine & Radiology- Clinical | | 09/03/2015 |
Attendance of BDS IIIrd Prof (Batch-2012) upto 28.02.2015 , Oral Medicine & Raiology Attendance of BDS IIIrd Prof (Batch-2012) upto 28.02.2015 , Oral Medicine & Raiology | | 09/03/2015 |
Attendance of BDS IInd Prof (Batch-2013) upto 28.02.2015- Oral Pathology Attendance of BDS IInd Prof (Batch-2013) upto 28.02.2015- Oral Pathology | | 09/03/2015 |
Attendance of Final Year (Batch-2011) upto 28.02.2015- Oral Medicine & Radiology Attendance of Final Year (Batch-2011) upto 28.02.2015- Oral Medicine & Radiology | | 09/03/2015 |
Clinical attendance oral Medicine & Radiology -2015 Clinical attendance oral Medicine & Radiology -2015 | | 09/03/2015 |
BDS IIIrd Prof (Batch 2012) Internal Assesment Exam BDS IIIrd Prof (Batch 2012) Internal Assesment Exam | | 26/11/2014 |
BDS Attendace III Year 2012 batch BDS Attendace III Year 2012 batch | | 06/11/2014 |
BDS Attendace II Year 2013 batch October BDS Attendace II Year 2013 batch October | | 06/11/2014 |
BDS final Prof Attendance.2 October 2014 BDS final Prof Attendance.2 October 2014 | | 06/11/2014 |
BDS final Prof Attendance october 2014 BDS final Prof Attendance october 2014 | | 06/11/2014 |
attendance sheet for bds 2014 including batch 2012 and 2013 attendance sheet for bds 2014 including batch 2012 and 2013 | | 08/10/2014 |
ATTENDANCE OF THEORY & PRACTICAL ( ORAL MEDICINE & RADIOLOGY ) OF BDS Final yr students ATTENDANCE OF THEORY & PRACTICAL ( ORAL MEDICINE & RADIOLOGY ) OF BDS Final yr students | | 15/11/2013 |
Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of oral pathology Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of oral pathology | | 15/11/2013 |
Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of Oral Medicine. & Radiology...... Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of Oral Medicine. & Radiology...... | | 15/11/2013 |
Attendance (Theory & Practical) of BDS 2nd yr (2012 batch) in subject of Oral Pathology Attendance (Theory & Practical) of BDS 2nd yr (2012 batch) in subject of Oral Pathology | | 15/11/2013 |
Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of Oral Medicine. & Radiology...... Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of Oral Medicine. & Radiology...... | | 15/11/2013 |
2011....BDS batch......attendance 2011....BDS batch......attendance | | 15/11/2013 |
ATTENDANCE OF THEORY & PRACTICAL ( ORAL MEDICINE & RADIOLOGY ) OF BDS Final yr students ATTENDANCE OF THEORY & PRACTICAL ( ORAL MEDICINE & RADIOLOGY ) OF BDS Final yr students | | 08/11/2013 |
Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of oral pathology Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of oral pathology | | 08/11/2013 |
| | 08/11/2013 |
Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of Oral Medicine. & Radiology...... Attendance (Theory & Practical) of BDS 3rd yr (2011 batch) in subject of Oral Medicine. & Radiology...... | | 08/11/2013 |
Attendance (Theory & Practical) of BDS 2nd yr (2012 batch) in subject of Oral Pathology Attendance (Theory & Practical) of BDS 2nd yr (2012 batch) in subject of Oral Pathology | | 08/11/2013 |
Percentage attendance (Theory & Practical)...Subject of Oral Pathology....BDS 2010 Batch Percentage attendance (Theory & Practical)...Subject of Oral Pathology....BDS 2010 Batch | | 17/06/2013 |
| | 17/06/2013 |