K. A. Nizami Centre for Quranic Studies
Useful Downloads
LIST | Download | UPLOADED DATE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3.3 Total number of students enrolled in the courses under 1.3.2 above | 08/11/2024 | |||||||||||||
Brochure of the Centre 2023 | 13/12/2023 | |||||||||||||
Brochure of the Centre 2019 | 13/12/2023 | |||||||||||||
Habiba Shahid B.ed. | 25/10/2023 | |||||||||||||
Revised Syllabus | 24/10/2023 | |||||||||||||
Events 2023 | 24/10/2023 | |||||||||||||
Paper Published | 24/10/2023 | |||||||||||||
FYUP Quranic Studies | 24/10/2023 | |||||||||||||
seminar 6-7 March 2023 | 24/10/2023 | |||||||||||||
Ph.D Link | 24/10/2023 | |||||||||||||
Computer Bill | 24/10/2023 | |||||||||||||
Smart Class Room and Seminar Library | 24/10/2023 | |||||||||||||
Syllabus of Departmental Test M.A (Quranic Studies) | 29/05/2023 | |||||||||||||
Annual Report 2021-22 | 24/01/2023 | |||||||||||||
Mr. Hamid Miyan (Assisntant Professor)
| 30/11/2022 | |||||||||||||
Geotag Photo of the Centre | 19/11/2022 | |||||||||||||
2.4.2 Average percentage of full time teachers with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit. during the year | 30/11/2022 | |||||||||||||
1.3.2 Number of value-added courses for imparting transferable and life skills offered during the Academic year 2021-22 ( 1st ,June,2021 - 31st , August, 2022) | 30/11/2022 | |||||||||||||
Feedback June 2021 - August 2022 | 30/11/2022 | |||||||||||||
3.4.6 Number of books and chapters in edited volumes published per teacher during the Academic year 2021-22 ( 1st ,June,2021 - 31st , August, 2022) | 30/11/2022 | |||||||||||||
Dr. Mubeen Saleem (Assistant Professor) 3.4.6 Number of books and chapters in edited volumes published per teacher during the Academic year 2021-22 ( 1st ,June,2021 - 31st , August, 2022) | 30/11/2022 | |||||||||||||
Action taken report on feedback year 2018-19 Action taken report on feedback year 2018-19 | 15/04/2021 | |||||||||||||
SSR Evidence 3.4.5 Number of research papers per teacher in the Journals notified on UGC website during the last five years | 16/03/2021 | |||||||||||||
1.1.2 Percentage of programmes where syllabus revision was carried out during the year | 09/02/2022 | |||||||||||||
1.4.1 Structured feedback for design and review of syllabus – semester wise / year wise | 09/02/2022 | |||||||||||||
4.3.1 Percentage of classrooms and seminar halls with ICT - enabled facilities such as LCD, smart board, Wi-Fi/LAN, audio video recording facilities | 09/02/2022 | |||||||||||||
SSR Evidence 1.2.1 Average percentage of
courses having focus on employability/ entrepreneurship/ skill development
during the last five years
| 15/02/2021 | |||||||||||||
SSR Evidence 5.1.1 Average percentage of students benefited by scholarships, freeships, etc. provided by the institution, Government and non-government agencies (NGOs) during the last five years(other than the students receiving scholarships under the government schemes for reserved categories) | 28/02/2021 | |||||||||||||
SSR Evidence 1.3.2 Number of value-added
courses imparting transferable and life skills offered during the last five
years
| 15/02/2021 | |||||||||||||
SSR Evidence 1.1.2 Percentage of Programmes
where syllabus revision was carried out during the last five years
| 15/02/2021 | |||||||||||||
SSR Evidence 4.3.1 Percentage of classrooms
and seminar halls with ICT - enabled facilities
such as LCD, smart board,
Wi-Fi/LAN, audio video recording facilities | 15/02/2021 | |||||||||||||
SSR Evidence 2.1.1 Number of seats available year wise during the last five years | 15/03/2021 | |||||||||||||
SSR Evidence 6.3.4 Dr. Arshad Iqbal 6.3.4 Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years | 23/02/2021 | |||||||||||||
SSR Evidence 6.3.4 Dr. Mubeen Saleem 6.3.4 Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years | 24/02/2021 | |||||||||||||
SSR Evidence 1.4.1 Structured feedback for
design and review of syllabus – semester wise / year wise is received from 1) Students, 2) Teachers, 3)
| 15/02/2021 | |||||||||||||
SSR Evidence 2.4.2 Average percentage of
full time teachers with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit.
during the last five years
| 15/02/2021 | |||||||||||||
Useful downloads Time Table for B.A. (Hons.) Quranic Studies 2018-19 | ||||||||||||||
SSR Evidence 2.4.1 Average percentage of
full time teachers against sanctioned posts during the last five years
| 15/02/2021 | |||||||||||||
SSR Evidence 3.6.3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc. during the last five years ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) | 15/02/2021 | |||||||||||||
SSR Evidence 5.1.3 Following capacity development and skills enhancemnet initiatives are taken by the institutions 1.Soft skills, 2. Langugae and Communicatons Skills, 3. Life skills (yoga, physical fitness, health and hygiene), Awareness of trends in thechnology | 24/02/2021 | |||||||||||||
SSR Evidence 6.3.4 Dr. Nazeer Ahmad Ab. Majeed 6.3.4 Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years | 23/02/2021 | |||||||||||||
SSR Evidence 6.3.4 Mr. Hamid Miyan 6.3.4 Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years | 23/02/2021 | |||||||||||||
SSR Evidence 3.4.6 Dr. Nazeer Ahmad Ab Majeed Number of books and chapters in edited volumes published per teacher during the last five years | 23/02/2021 | |||||||||||||
SSR Evidence 3.4.6 Dr. Arshad Iqbal Number of books and chapters in edited volumes published per teacher during the last five years | 23/02/2021 | |||||||||||||
SSR Evidence 3.4.6 Mr. Hamid Miyan Number of books and chapters in edited volumes published per teacher during the last five years | 23/02/2021 |