ATTENDANCE DATA-BASE OF MBBS 2013 BATCH w.e.f. 01.03.2015 to 31.01.2016 ATTENDANCE DATA-BASE OF MBBS 2013 BATCH w.e.f. 01.03.2015 to 31.01.2016 | | 17/03/2016 |
Attendance of MBBS Batch 2012 from March 2015 -January 2016 Attendance of MBBS Batch 2012 from March 2015 -January 2016 | | 02/03/2016 |
Attendance of PG students for the month of January 2015 Attendance of PG students for the month of January 2015 | | 28/08/2015 |
Attendance of PG students for the month of February, 2015 Attendance of PG students for the month of February, 2015 | | 28/08/2015 |
Attendance of PG students for the month of March, 2015 Attendance of PG students for the month of March, 2015 | | 28/08/2015 |
Attendance of PG students for the month of April, 2015 Attendance of PG students for the month of April, 2015 | | 28/08/2015 |
Attendance of PG students for the month of May, 2015 Attendance of PG students for the month of May, 2015 | | 28/08/2015 |
Attendance of PG students for the month of June, 2015 Attendance of PG students for the month of June, 2015 | | 28/08/2015 |
Attendance of PG students for the month of July, 2015 Attendance of PG students for the month of July, 2015 | | 28/08/2015 |
| | 15/12/2014 |
| | 15/12/2014 |