Department of OTO-Rhino-Laryngology (E.N.T.)
Student`s Attendance Record
Dept. data last updated on :02/07/2025
| LIST | Download | UPLOADED DATE |
|---|---|---|
| Practical Attendance - Batch - 2019 | 24/01/2023 | |
| Theory Attendance - Batch - 2019 | 24/01/2023 | |
| Undergraduate Attendance upto 31.08.2014 Undergraduate Attendance upto 31.08.2014 | 24/09/2014 | |
| Undergraduate Attendance upto 30.09.2014 Undergraduate Attendance upto 30.09.2014 | 26/10/2014 | |
| M.B.B.S. Final Prof. (Part â?? I) Batch 2013 - (150 Students) ATTENDANCE & SESSIONAL MARKS M.B.B.S. Final Prof. (Part â?? I) Batch 2013 - (150 Students) ATTENDANCE & SESSIONAL MARKS | 02/12/2016 | |
| M.B.B.S. Final Prof. (Part â?? I) Batch 2014 - (150 Students) Attendance & Internal Assessment M.B.B.S. Final Prof. (Part â?? I) Batch 2014 - (150 Students) Attendance & Internal Assessment | 06/12/2017 | |
| Attendance Admitted Batch 2015 https://api.amu.ac.in/storage//file/50/file_management/1637639341.pdf | 23/11/2021 | |
| Attendance Admitted Batch 2016 https://api.amu.ac.in/storage//file/50/file_management/1637639624.pdf | 23/11/2021 |

Chairman and Professor


