Department of OTO-Rhino-Laryngology (E.N.T.)
Student`s Attendance Record
Dept. data last updated on :06/04/2022
LIST | Download | UPLOADED DATE |
---|---|---|
Attendance Admitted Batch 2016 https://api.amu.ac.in/storage//file/50/file_management/1637639624.pdf | 23/11/2021 | |
Attendance Admitted Batch 2015 https://api.amu.ac.in/storage//file/50/file_management/1637639341.pdf | 23/11/2021 | |
M.B.B.S. Final Prof. (Part â?? I) Batch 2014 - (150 Students) Attendance & Internal Assessment M.B.B.S. Final Prof. (Part â?? I) Batch 2014 - (150 Students) Attendance & Internal Assessment | 07/12/2017 | |
M.B.B.S. Final Prof. (Part â?? I) Batch 2013 - (150 Students) ATTENDANCE & SESSIONAL MARKS M.B.B.S. Final Prof. (Part â?? I) Batch 2013 - (150 Students) ATTENDANCE & SESSIONAL MARKS | 03/12/2016 | |
Undergraduate Attendance upto 30.09.2014 Undergraduate Attendance upto 30.09.2014 | 27/10/2014 | |
Undergraduate Attendance upto 31.08.2014 Undergraduate Attendance upto 31.08.2014 | 25/09/2014 |

Chairman and Professor