N.R.S.C. Hall
Club Post Holders
Club Post Holders 2024-25
NRSC Hall Post Holders for the session 2024-25
| S.NO. | Name of the Students | Class | En. No. | Post | Mobile No. | 
| 1 | Mr. Talib Ali Khan | Ph.D | GJ7654 | Club Secretary | 7060732097 | 
| 2 | Mr. Mohd Junaid | B.Arch | GI0144 | Literary Secretary | 9870723563 | 
| 3 | Mr. Masood Ali | MA | GN0726 | Joint Literary Secretaty | 8279367481 | 
| 4 | Mr. Osama Khan | Ph.D | GH3697 | Cultural Secretary | 9997755546 | 
| 5 | Mr. Akbar Siddiqui | MBA | GL5844 | Joint Cultural Secretary | 9068094302 | 
| 6 | Mr. Ghayyum Husain | Ph.D | GE3488 | Hobbies Secretary | 9248622743 | 
| 7 | Mr. Mohd Mushfiq | MD Unani | GH3641 | Drama Secretary | 9045480157 | 
| 8 | Mr. Abdullah Faizul Hasan | MD Unani | GG4757 | Editor Hall  | 9760789046 | 
| 9 | Mr. Amaan Beg | B.A. | GM0737 | Joint Editor | 7310769903 | 
| 10 | Bhupendra Singh | M.Sc. | GJ9581 | Captain Cricket | 9870613855 | 
| 11 | Abdul Hannan Khan | BA | GP8412 | Captain Hockey | 7668619745 | 
| 12 | Amaan Tauseef | MTTM | GK9390 | Captain Football | 7454990620 | 
| 13 | Mohammad Amaanullah | BCA | GL1641 | Captain Skating | 7310562351 | 
| 14 | Shoeb Khan | MPED | GJ2288 | Captain Basket ball | 8439101036 | 
| 15 | Hamid Husain Khan | M.Sc. | GL1632 | Captain Athletics | 6397512983 | 
| 16 | Mohd Saquib | B.Tech | GM6987 | Captain Volleyball | 9058133258 | 
| 17 | Arham Ali | BBA | GL8998 | Captain Badminton | 9389838893 | 
| 18 | Mohd Mujeeb Tanveer | B.Tech | GK6346 | Caiptain Swimming | 8791508912 | 
| 19 | Fahad Malik | BA | GK9387 | Captain Table Tennis | 8979897617 | 
Club Post Holders 2023-24
NRSC Hall Post Holders for the session 2023-24
| S.NO. | Name of the Students | Class | En. No. | Post | Mobile No. | 
| 1 | Mr. Ahmad Hasan | Ph.D | GG4112 | Club Secretary | 7906824318 | 
| 2 | Mr. Abdullah Faizul Hasan | MD Unani | GG4757 | Literary Secretary | 7017571873 | 
| 3 | Mr. Talib Ali Khan | B. Lib. | GJ7654 | Cultural Secretary | 7060732097 | 
| 4 | Mr. Mohd Mushfiq | MD Unani | GH3641 | Hobbies Secretary | 9045480157 | 
| 5 | Mr. Mohd Zeenish Rashid | M.Plan | GH3675 | Drama Secretary | 9571912988 | 
| 6 | Mr. Adil Sherwani | M.A. Mass Com. | GL1401 | Editor Hall  | 9760789046 | 
| 8 | Mr. Amaan Beg | B.A. | GM0737 | Assistant Editor Hall Magazine | 7310769903 | 
| 9 | Mohd Faiz | MHRM | GJ9665 | Captain Athletics | 7983261039 | 
| 10 | Hamid Husain Khan | B.Sc. | GL1632 | Captain Lawn Tennis | 6397512983 | 
| 11 | Mohd Yawar | B.Sc. | GM8643 | Captain Badminton | 9457411942 | 
| 12 | Zaeem Ahmad Khan  | M.Sc. | GL7369 | Captain Football | 7017531421 | 
| 13 | Santosh GM | MBA | GJ3320 | Captain Skating | 9193020900 | 
| 14 | Shivam Saraswat | MSW | GL7610 | Captain Cricket | 7017180127 | 
| 15 | Mohd Faiz | MBA | GJ2188 | Captain Volleyball | 7983261039 | 
| 16 | Deepak Kumar Singh | M.P.Ed | GN8139 | Captain Hockey | 7717209082 | 
| 17 | Junaid Askari | B.P.Ed. | GJ8872 | Captain Swimming | 9359152585 | 
| 18 | Anas Abrar | MCA | GK4698 | Captain Basket ball | 9068114222 | 
| 19 | Shashank Yadav | MBBS | GL5221 | Captain Table Tennis | 9411489465 | 
Club Post Holders 2022-23
NRSC Hall Post Holders for the session 2022-23
| S.NO. | Name of the Students | Class | En. No. | Post | Mobile No. | 
| 1 | Mr. Basil Hanafi | Ph.D | GH2773 | Club Secretary | 8218266117 | 
| 2 | Mr. Mohd Arham Khan | M.Tech | GG5116 | Literary Secretary | 7500331243 | 
| 3 | Mr. Mohd Farman Rashid | M.Tech | GG5076 | Cultural Secretary | 9761833130 | 
| 4 | Mr. Talib Ali Khan | B.Lib. | GJ7654 | Hobbies Secretary | 7060732097 | 
| 5 | Mr. Mohd Shahzaib Khan | M.A. | GH0433 | Drama Secretary | 7454819808 | 
| 6 | Mr. Kamaal Parvez | Ph.D | GE3268 | Editor
  Hall  | 8439529954 | 
| 7 | Mr. Mohd Muzahid | M.P.Ed | GJ1514 | Captain Athletics | 8191891834 | 
| 8 | Mr. Abdul Majeed | Ph.D. | GG2010 | Captain Hockey | 9548713310 | 
| 9 | Mr. Hamid Husain Khan | B.Sc. | GL1632 | Captain Badminton | 6397512983 | 
| 10 | Mr. Puneet Kumar Chauhan | B.P.Ed | GL0882 | Captain Football | 7017560453 | 
| 11 | Mr. Tarukh Mohsin | B.A. | GJ8705 | Captain Skating | 8218169607 | 
| 12 | Mr. Mohd Shaaz Imran | M.I.R.M. | GK2169 | Captain Cricket | 8755657191 | 
| 13 | Mr.Shoeb Khan | B.P.Ed | GJ2288 | Captain Volleyball | 6397442293 | 
| 14 | Mohd Salman | M.P.Ed | GI2660 | Captain Lawn Tennis | 7520696509 | 
| 15 | S. Kashif Hasan Naqvi | B.E. | GK5703 | Captain Swimming | 9193402550 | 
| 16 | Mr. Ojasvi Dev Gupta | B.A. | GL5858 | Captain Teble Tennis | 7017200442 | 
| 17 | Mr. Laksh Gupta | B.Tech | GL5728 | Captain Basketball | 7983854069 | 
Club Post Holders 2019-20
Post Holders for the session 2019-20
| S.NO | Name of the Students | Class | En. No. | Post | Mobile No. | 
| 1 | Fahim Haider Wasti | Ph.D | GD8346 | Club Secretary | 8006262062 | 
| 2 | Mohd Farman Rashid | BE | GG5076 | Literary Secretary | 9761833130 | 
| 3 | Mirza Adam | Ph.D. | FA7115 | Cultural Secretary | 7906050754 | 
| 4 | Adnan Habeeb | M.Tech | GC9302 | Hobbies Secretary | 7017480370 | 
| 5 | Syed Areeb Hasan | B.Tech. | GI2607 | Drama Secretary | 8057067802 | 
| 6 | Mohd. Muzammil Zubair | M.Tech | GF0310 | Editor Hall Magazine | 9759285723 | 
| 7 | Mr. Parth Sharma | B.P.Ed. | GJ5356 | Captain Hockey | 7451016922 | 
| 8 | Mr. Mohd Adil | MBA | FB1587 | Captain Lawn Tennis | 8791727941 9149219809 | 
| 9 | Mr. Tulaib Bin Ayyub | BCA | GJ1088 | Captain Football | 8171161195 | 
| 10 | Mr. Asadullah Khan | B.Tech. | Gk0178 | Captain Skating | 9045690938 | 
| 11 | Mr. Faraz Zaidi | B.Com | GK3341 | Captain Basketball | 8755206532 | 
| 12 | Mr. Gaurav | M.P.Ed. | GJ1233 | Captain Table Tennis | 9045646755 | 
| 13 | Mr. Kuldeep Singh | M.P.Ed. | GJ5139 | Captain Athletics | 7409598971 | 
| 14 | Mr. Arun Chaudhary | B.Sc. | GK4132 | Captain Volleyball | 9761079015 | 
| 15 | Mr. Junaid Ali Khan | B.A. | GL0877 | Captain Badminton | 8218023565 | 
| 16 | Mr. Adnan Mashkoor | D.Voc | GH3276 | Captain Swimming | 8881733493 | 
| 17 | Mr. Mubashshir Uddin Khairuwala | Ph.D | GC8736 | Captain Cricket | 8791868969 | 
 




.jpg)

